Best 2. Bundesliga odds today
2. Bundesliga is high-scoring like its parent league, with goal markets that move predictably with weather and team form. The book-to-book spread is wider than the top division.
Live 2. Bundesliga odds
Best price across 10 books. Click any match for full prices, fair line, and value flags.
| Kick-off | Match | Home | Draw | Away |
|---|---|---|---|---|
| Sun, May 17 13:30 | SV 07 Elversberg v SC Preussen 06 Munster | 1.23 BC.Game | 6.00 BC.Game | 9.80 BC.Game |
| Sun, May 17 13:30 | 1. FC Magdeburg v 1 FC Kaiserslautern | 1.73 Stake | 4.35 Polymarket | 4.17 Polymarket |
| Sun, May 17 13:30 | Karlsruher SC v VfL Bochum | 2.56 Polymarket | 4.00 Polymarket | 2.44 Polymarket |
| Sun, May 17 13:30 | Hannover 96 v 1 FC Nuremberg | 1.42 Bet365 | 5.26 Polymarket | 6.73 1xBet |
| Sun, May 17 13:30 | SV Darmstadt 98 v SC Paderborn 07 | 3.45 Polymarket | 4.35 Polymarket | 1.92 Polymarket |
| Sun, May 17 13:30 | Greuther Furth v Fortuna Dusseldorf | 2.60 Stake | 3.75 Stake | 2.56 Polymarket |
| Sun, May 17 13:30 | Schalke 04 v Eintracht Braunschweig | 1.90 Bet365 | 4.17 Polymarket | 3.76 1xBet |
| Sun, May 17 13:30 | Arminia Bielefeld v Hertha BSC | 1.72 Polymarket | 4.40 Stake | 4.33 Bet365 |
| Sun, May 17 13:30 | Dynamo Dresden v Holstein Kiel | 1.72 Polymarket | 4.20 Bet365 | 4.54 Polymarket |
How we compare 2. Bundesliga odds
Every match in 2. Bundesliga is priced across the 10 books we track. We pull fresh decimal odds every 25 seconds, compute the best price per outcome, and flag value when the longest price beats the Polymarket fair line. The "best price" column on the table above is the single longest decimal price across all books for each outcome.
If a book stops responding, we hide that column rather than show stale data. Prices are not marked up, edited, or filtered, what you see is what the book is offering.