Best price on Bayern Munich: 1.11 at Bet365
View Bayern Munich @ 1.11 at Bet365Where to bet · best price per outcome
Longest decimal price across our 9 sportsbooks. Stake $1, $10 or $100 to see what comes back.
Best odds across 10 books
Best price in each column highlighted. Tap any price to bet. Polymarket shown last as the fair-line anchor. Arrows show 24h movement.Best price highlighted in green. We compare 10 books on every market. How we calculate value.
Double Chance
Viking FK or Bayern Munich
1.05
Bet365
Viking FK or Draw
8.10
1xBet
Draw or Bayern Munich
1.03
Bet365
Draw No Bet
Viking FK
13.00
Bet365
Bayern Munich
1.04
Bet365
Goals Over/Under
Over 5.0
2.70
Roobet
Under 5.0
1.51
Stake
Both Teams to Score
Yes
1.76
Stake
No
2.03
Stake
Goals Over/Under - 1st Half
Over 0.5
1.11
Bet365
Under 0.5
6.50
Bet365
Handicap - 1st Half
Viking FK +1.25
1.82
Bet365
Bayern Munich -1.25
1.98
Bet365
Viking FK Total Goals
Over 0.5
1.68
1xBet
Under 0.5
2.10
Bet365
Bayern Munich Total Goals
Over 1.5
1.10
Bet365
Under 1.5
7.30
1xBet
Handicap
Viking FK +3
1.73
Stake
Bayern Munich -3
2.18
1xBet
Player props
42 players
Anytime goalscorer, shots, fouls, cards. Tap a player for full prop markets across all upcoming fixtures.

All prices, by market
Anytime Goalscorer
| Player / Selection | Best Price | Book |
|---|---|---|
| Harry Kane | 1.33 | Bet365 |
| Ismael Saibari | 1.83 | Bet365 |
| Jamal Musiala | 1.83 | Bet365 |
| Luis Diaz | 1.83 | Bet365 |
| Michael Olise | 1.83 | Bet365 |
| Lennart Karl | 2.05 | Bet365 |
| Nathaniel Brown | 2.75 | Bet365 |
| Bara Ndiaye | 3.40 | Bet365 |
| Tom Bischof | 3.40 | Bet365 |
| Erik Botheim | 3.75 | Bet365 |
| Konrad Laimer | 4.33 | Bet365 |
| Peter Christiansen | 4.33 | Bet365 |
| Aleksandar Pavlovic | 4.75 | Bet365 |
| Henrik Bjordal | 4.75 | Bet365 |
| Romano Postema | 4.75 | Bet365 |
| Zlatko Tripic | 4.75 | Bet365 |
| Alphonso Davies | 5.50 | Bet365 |
| Hiroki Ito | 5.50 | Bet365 |
| Jonathan Tah | 5.50 | Bet365 |
| Joshua Kimmich | 5.50 | Bet365 |
| Sacha Boey | 5.50 | Bet365 |
| Simen Kvia-Egeskog | 5.50 | Bet365 |
| Amin Cosic | 6.50 | Bet365 |
| Niklas Fuglestad | 6.50 | Bet365 |
| Dayot Upamecano | 7.00 | Bet365 |
| Jakob Hansen | 7.00 | Bet365 |
| Josip Stanisic | 7.00 | Bet365 |
| Herman Haugen | 8.50 | Bet365 |
| Joe Bell | 10.00 | Bet365 |
| Kristoffer Askildsen | 10.00 | Bet365 |
| Min-Jae Kim | 10.00 | Bet365 |
| Vetle Auklend | 10.00 | Bet365 |
| Kristoffer Haugen | 12.00 | Bet365 |
| Sondre Bjorshol | 12.00 | Bet365 |
| Gianni Stensness | 17.00 | Bet365 |
| Viljar Vevatne | 17.00 | Bet365 |
| Anders Baertelsen | 19.00 | Bet365 |
| Essien Bassey | 19.00 | Bet365 |
| Henrik Falchener | 19.00 | Bet365 |
| Jesper Daland | 19.00 | Bet365 |
Player To Score or Assist
| Player / Selection | Best Price | Book |
|---|---|---|
| Harry Kane (Score or Assist) (2) | 1.18 | Bet365 |
| Michael Olise (Score or Assist) (2) | 1.25 | Bet365 |
| Harry Kane (Score) (2) | 1.33 | Bet365 |
| Ismael Saibari (Score or Assist) (2) | 1.33 | Bet365 |
| Luis Diaz (Score or Assist) (2) | 1.33 | Bet365 |
| Jamal Musiala (Score or Assist) (2) | 1.36 | Bet365 |
| Lennart Karl (Score or Assist) (2) | 1.44 | Bet365 |
| Nathaniel Brown (Score or Assist) (2) | 1.61 | Bet365 |
| Ismael Saibari (Score) (2) | 1.83 | Bet365 |
| Jamal Musiala (Score) (2) | 1.83 | Bet365 |
| Luis Diaz (Score) (2) | 1.83 | Bet365 |
| Michael Olise (Score) (2) | 1.83 | Bet365 |
| Tom Bischof (Score or Assist) (2) | 1.91 | Bet365 |
| Michael Olise (Assist) (2) | 1.95 | Bet365 |
| Joshua Kimmich (Score or Assist) (2) | 1.95 | Bet365 |
| Bara Ndiaye (Score or Assist) (2) | 2.05 | Bet365 |
| Lennart Karl (Score) (2) | 2.05 | Bet365 |
| Konrad Laimer (Score or Assist) (2) | 2.20 | Bet365 |
| Aleksandar Pavlovic (Score or Assist) (2) | 2.50 | Bet365 |
| Ismael Saibari (Assist) (2) | 2.50 | Bet365 |
| Josip Stanisic (Score or Assist) (2) | 2.50 | Bet365 |
| Luis Diaz (Assist) (2) | 2.50 | Bet365 |
| Jamal Musiala (Assist) (2) | 2.63 | Bet365 |
| Sacha Boey (Score or Assist) (2) | 2.63 | Bet365 |
| Hiroki Ito (Score or Assist) (2) | 2.75 | Bet365 |
| Joshua Kimmich (Assist) (2) | 2.75 | Bet365 |
| Lennart Karl (Assist) (2) | 2.75 | Bet365 |
| Nathaniel Brown (Assist) (2) | 2.75 | Bet365 |
| Nathaniel Brown (Score) (2) | 2.75 | Bet365 |
| Alphonso Davies (Score or Assist) (2) | 2.88 | Bet365 |
| Erik Botheim (Score or Assist) (1) | 3.00 | Bet365 |
| Zlatko Tripic (Score or Assist) (1) | 3.00 | Bet365 |
| Bara Ndiaye (Score) (2) | 3.40 | Bet365 |
| Henrik Bjordal (Score or Assist) (1) | 3.40 | Bet365 |
| Peter Christiansen (Score or Assist) (1) | 3.40 | Bet365 |
| Tom Bischof (Score) (2) | 3.40 | Bet365 |
| Harry Kane (Assist) (2) | 3.50 | Bet365 |
| Tom Bischof (Assist) (2) | 3.50 | Bet365 |
| Erik Botheim (Score) (1) | 3.75 | Bet365 |
| Josip Stanisic (Assist) (2) | 3.75 | Bet365 |
Show 86 more
| Konrad Laimer (Assist) (2) | 3.75 | Bet365 |
| Simen Kvia-Egeskog (Score or Assist) (1) | 3.75 | Bet365 |
| Amin Cosic (Score or Assist) (1) | 4.00 | Bet365 |
| Bara Ndiaye (Assist) (2) | 4.00 | Bet365 |
| Jonathan Tah (Score or Assist) (2) | 4.00 | Bet365 |
| Niklas Fuglestad (Score or Assist) (1) | 4.00 | Bet365 |
| Romano Postema (Score or Assist) (1) | 4.00 | Bet365 |
| Jakob Hansen (Score or Assist) (1) | 4.33 | Bet365 |
| Konrad Laimer (Score) (2) | 4.33 | Bet365 |
| Peter Christiansen (Score) (1) | 4.33 | Bet365 |
| Aleksandar Pavlovic (Assist) (2) | 4.50 | Bet365 |
| Sacha Boey (Assist) (2) | 4.50 | Bet365 |
| Aleksandar Pavlovic (Score) (2) | 4.75 | Bet365 |
| Henrik Bjordal (Score) (1) | 4.75 | Bet365 |
| Romano Postema (Score) (1) | 4.75 | Bet365 |
| Zlatko Tripic (Score) (1) | 4.75 | Bet365 |
| Alphonso Davies (Assist) (2) | 5.00 | Bet365 |
| Dayot Upamecano (Score or Assist) (2) | 5.00 | Bet365 |
| Herman Haugen (Score or Assist) (1) | 5.00 | Bet365 |
| Hiroki Ito (Assist) (2) | 5.00 | Bet365 |
| Alphonso Davies (Score) (2) | 5.50 | Bet365 |
| Hiroki Ito (Score) (2) | 5.50 | Bet365 |
| Jonathan Tah (Score) (2) | 5.50 | Bet365 |
| Joshua Kimmich (Score) (2) | 5.50 | Bet365 |
| Sacha Boey (Score) (2) | 5.50 | Bet365 |
| Simen Kvia-Egeskog (Score) (1) | 5.50 | Bet365 |
| Joe Bell (Score or Assist) (1) | 6.00 | Bet365 |
| Vetle Auklend (Score or Assist) (1) | 6.00 | Bet365 |
| Amin Cosic (Score) (1) | 6.50 | Bet365 |
| Niklas Fuglestad (Score) (1) | 6.50 | Bet365 |
| Zlatko Tripic (Assist) (1) | 6.50 | Bet365 |
| Dayot Upamecano (Score) (2) | 7.00 | Bet365 |
| Jakob Hansen (Score) (1) | 7.00 | Bet365 |
| Josip Stanisic (Score) (2) | 7.00 | Bet365 |
| Kristoffer Askildsen (Score or Assist) (1) | 7.00 | Bet365 |
| Min-Jae Kim (Score or Assist) (2) | 7.00 | Bet365 |
| Essien Bassey (Score or Assist) (1) | 7.50 | Bet365 |
| Amin Cosic (Assist) (1) | 8.00 | Bet365 |
| Henrik Bjordal (Assist) (1) | 8.00 | Bet365 |
| Erik Botheim (Assist) (1) | 8.50 | Bet365 |
| Herman Haugen (Score) (1) | 8.50 | Bet365 |
| Jakob Hansen (Assist) (1) | 8.50 | Bet365 |
| Niklas Fuglestad (Assist) (1) | 8.50 | Bet365 |
| Simen Kvia-Egeskog (Assist) (1) | 8.50 | Bet365 |
| Sondre Bjorshol (Score or Assist) (1) | 8.50 | Bet365 |
| Essien Bassey (Assist) (1) | 9.00 | Bet365 |
| Herman Haugen (Assist) (1) | 9.00 | Bet365 |
| Kristoffer Haugen (Score or Assist) (1) | 9.50 | Bet365 |
| Joe Bell (Assist) (1) | 10.00 | Bet365 |
| Joe Bell (Score) (1) | 10.00 | Bet365 |
| Kristoffer Askildsen (Score) (1) | 10.00 | Bet365 |
| Min-Jae Kim (Score) (2) | 10.00 | Bet365 |
| Peter Christiansen (Assist) (1) | 10.00 | Bet365 |
| Vetle Auklend (Assist) (1) | 10.00 | Bet365 |
| Vetle Auklend (Score) (1) | 10.00 | Bet365 |
| Viljar Vevatne (Score or Assist) (1) | 10.00 | Bet365 |
| Dayot Upamecano (Assist) (2) | 11.00 | Bet365 |
| Gianni Stensness (Score or Assist) (1) | 11.00 | Bet365 |
| Jonathan Tah (Assist) (2) | 11.00 | Bet365 |
| Henrik Falchener (Score or Assist) (1) | 12.00 | Bet365 |
| Jesper Daland (Score or Assist) (1) | 12.00 | Bet365 |
| Kristoffer Haugen (Score) (1) | 12.00 | Bet365 |
| Sondre Bjorshol (Score) (1) | 12.00 | Bet365 |
| Tobias Moi (Score or Assist) (1) | 12.00 | Bet365 |
| Anders Baertelsen (Score or Assist) (1) | 13.00 | Bet365 |
| Kristoffer Askildsen (Assist) (1) | 13.00 | Bet365 |
| Min-Jae Kim (Assist) (2) | 13.00 | Bet365 |
| Romano Postema (Assist) (1) | 13.00 | Bet365 |
| Henrik Heggheim (Score or Assist) (1) | 15.00 | Bet365 |
| Sondre Bjorshol (Assist) (1) | 15.00 | Bet365 |
| Viljar Vevatne (Assist) (1) | 15.00 | Bet365 |
| Gianni Stensness (Assist) (1) | 17.00 | Bet365 |
| Gianni Stensness (Score) (1) | 17.00 | Bet365 |
| Henrik Falchener (Assist) (1) | 17.00 | Bet365 |
| Henrik Heggheim (Assist) (1) | 17.00 | Bet365 |
| Jesper Daland (Assist) (1) | 17.00 | Bet365 |
| Tobias Moi (Assist) (1) | 17.00 | Bet365 |
| Viljar Vevatne (Score) (1) | 17.00 | Bet365 |
| Anders Baertelsen (Score) (1) | 19.00 | Bet365 |
| Essien Bassey (Score) (1) | 19.00 | Bet365 |
| Henrik Falchener (Score) (1) | 19.00 | Bet365 |
| Jesper Daland (Score) (1) | 19.00 | Bet365 |
| Tobias Moi (Score) (1) | 19.00 | Bet365 |
| Anders Baertelsen (Assist) (1) | 21.00 | Bet365 |
| Kristoffer Haugen (Assist) (1) | 21.00 | Bet365 |
| Henrik Heggheim (Score) (1) | 23.00 | Bet365 |
Multi Scorers
| Player / Selection | Best Price | Book |
|---|---|---|
| Harry Kane (2 or More) (2) | 2.50 | Bet365 |
| Ismael Saibari (2 or More) (2) | 5.50 | Bet365 |
| Jamal Musiala (2 or More) (2) | 5.50 | Bet365 |
| Luis Diaz (2 or More) (2) | 5.50 | Bet365 |
| Michael Olise (2 or More) (2) | 5.50 | Bet365 |
| Harry Kane (3 or More) (2) | 6.00 | Bet365 |
| Lennart Karl (2 or More) (2) | 7.00 | Bet365 |
| Nathaniel Brown (2 or More) (2) | 13.00 | Bet365 |
| Ismael Saibari (3 or More) (2) | 19.00 | Bet365 |
| Jamal Musiala (3 or More) (2) | 19.00 | Bet365 |
| Luis Diaz (3 or More) (2) | 19.00 | Bet365 |
| Michael Olise (3 or More) (2) | 19.00 | Bet365 |
| Bara Ndiaye (2 or More) (2) | 21.00 | Bet365 |
| Tom Bischof (2 or More) (2) | 21.00 | Bet365 |
| Erik Botheim (2 or More) (1) | 26.00 | Bet365 |
| Lennart Karl (3 or More) (2) | 26.00 | Bet365 |
| Konrad Laimer (2 or More) (2) | 29.00 | Bet365 |
| Peter Christiansen (2 or More) (1) | 29.00 | Bet365 |
| Aleksandar Pavlovic (2 or More) (2) | 41.00 | Bet365 |
| Alphonso Davies (2 or More) (2) | 41.00 | Bet365 |
| Henrik Bjordal (2 or More) (1) | 41.00 | Bet365 |
| Hiroki Ito (2 or More) (2) | 41.00 | Bet365 |
| Jonathan Tah (2 or More) (2) | 41.00 | Bet365 |
| Joshua Kimmich (2 or More) (2) | 41.00 | Bet365 |
| Romano Postema (2 or More) (1) | 41.00 | Bet365 |
| Sacha Boey (2 or More) (2) | 41.00 | Bet365 |
| Zlatko Tripic (2 or More) (1) | 41.00 | Bet365 |
| Simen Kvia-Egeskog (2 or More) (1) | 51.00 | Bet365 |
| Amin Cosic (2 or More) (1) | 67.00 | Bet365 |
| Nathaniel Brown (3 or More) (2) | 67.00 | Bet365 |
| Niklas Fuglestad (2 or More) (1) | 67.00 | Bet365 |
| Dayot Upamecano (2 or More) (2) | 81.00 | Bet365 |
| Jakob Hansen (2 or More) (1) | 81.00 | Bet365 |
| Josip Stanisic (2 or More) (2) | 81.00 | Bet365 |
| Bara Ndiaye (3 or More) (2) | 126.00 | Bet365 |
| Erik Botheim (3 or More) (1) | 126.00 | Bet365 |
| Herman Haugen (2 or More) (1) | 126.00 | Bet365 |
| Joe Bell (2 or More) (1) | 126.00 | Bet365 |
| Kristoffer Askildsen (2 or More) (1) | 126.00 | Bet365 |
| Kristoffer Haugen (2 or More) (1) | 126.00 | Bet365 |
Show 44 more
| Min-Jae Kim (2 or More) (2) | 126.00 | Bet365 |
| Sondre Bjorshol (2 or More) (1) | 126.00 | Bet365 |
| Tom Bischof (3 or More) (2) | 126.00 | Bet365 |
| Vetle Auklend (2 or More) (1) | 126.00 | Bet365 |
| Aleksandar Pavlovic (3 or More) (2) | 151.00 | Bet365 |
| Alphonso Davies (3 or More) (2) | 151.00 | Bet365 |
| Gianni Stensness (2 or More) (1) | 151.00 | Bet365 |
| Henrik Bjordal (3 or More) (1) | 151.00 | Bet365 |
| Hiroki Ito (3 or More) (2) | 151.00 | Bet365 |
| Jonathan Tah (3 or More) (2) | 151.00 | Bet365 |
| Joshua Kimmich (3 or More) (2) | 151.00 | Bet365 |
| Konrad Laimer (3 or More) (2) | 151.00 | Bet365 |
| Peter Christiansen (3 or More) (1) | 151.00 | Bet365 |
| Romano Postema (3 or More) (1) | 151.00 | Bet365 |
| Sacha Boey (3 or More) (2) | 151.00 | Bet365 |
| Viljar Vevatne (2 or More) (1) | 151.00 | Bet365 |
| Zlatko Tripic (3 or More) (1) | 151.00 | Bet365 |
| Anders Baertelsen (2 or More) (1) | 201.00 | Bet365 |
| Essien Bassey (2 or More) (1) | 201.00 | Bet365 |
| Henrik Falchener (2 or More) (1) | 201.00 | Bet365 |
| Jesper Daland (2 or More) (1) | 201.00 | Bet365 |
| Simen Kvia-Egeskog (3 or More) (1) | 201.00 | Bet365 |
| Tobias Moi (2 or More) (1) | 201.00 | Bet365 |
| Amin Cosic (3 or More) (1) | 251.00 | Bet365 |
| Henrik Heggheim (2 or More) (1) | 251.00 | Bet365 |
| Niklas Fuglestad (3 or More) (1) | 251.00 | Bet365 |
| Dayot Upamecano (3 or More) (2) | 301.00 | Bet365 |
| Jakob Hansen (3 or More) (1) | 301.00 | Bet365 |
| Josip Stanisic (3 or More) (2) | 301.00 | Bet365 |
| Herman Haugen (3 or More) (1) | 401.00 | Bet365 |
| Anders Baertelsen (3 or More) (1) | 501.00 | Bet365 |
| Essien Bassey (3 or More) (1) | 501.00 | Bet365 |
| Gianni Stensness (3 or More) (1) | 501.00 | Bet365 |
| Henrik Falchener (3 or More) (1) | 501.00 | Bet365 |
| Henrik Heggheim (3 or More) (1) | 501.00 | Bet365 |
| Jesper Daland (3 or More) (1) | 501.00 | Bet365 |
| Joe Bell (3 or More) (1) | 501.00 | Bet365 |
| Kristoffer Askildsen (3 or More) (1) | 501.00 | Bet365 |
| Kristoffer Haugen (3 or More) (1) | 501.00 | Bet365 |
| Min-Jae Kim (3 or More) (2) | 501.00 | Bet365 |
| Sondre Bjorshol (3 or More) (1) | 501.00 | Bet365 |
| Tobias Moi (3 or More) (1) | 501.00 | Bet365 |
| Vetle Auklend (3 or More) (1) | 501.00 | Bet365 |
| Viljar Vevatne (3 or More) (1) | 501.00 | Bet365 |
Goal Method
| Player / Selection | Best Price | Book |
|---|---|---|
| Harry Kane (Header) (2) | 4.00 | Bet365 |
| Ismael Saibari (Outside the Box) (2) | 5.00 | Bet365 |
| Michael Olise (Outside the Box) (2) | 5.50 | Bet365 |
| Harry Kane (Outside the Box) (2) | 8.00 | Bet365 |
| Jamal Musiala (Outside the Box) (2) | 8.00 | Bet365 |
| Jonathan Tah (Header) (2) | 8.00 | Bet365 |
| Tom Bischof (Outside the Box) (2) | 8.00 | Bet365 |
| Konrad Laimer (Outside the Box) (2) | 8.50 | Bet365 |
| Luis Diaz (Header) (2) | 8.50 | Bet365 |
| Luis Diaz (Outside the Box) (2) | 8.50 | Bet365 |
| Bara Ndiaye (Outside the Box) (2) | 9.50 | Bet365 |
| Erik Botheim (Header) (1) | 9.50 | Bet365 |
| Hiroki Ito (Header) (2) | 9.50 | Bet365 |
| Lennart Karl (Header) (2) | 9.50 | Bet365 |
| Lennart Karl (Outside the Box) (2) | 9.50 | Bet365 |
| Jamal Musiala (Header) (2) | 11.00 | Bet365 |
| Joshua Kimmich (Outside the Box) (2) | 11.00 | Bet365 |
| Aleksandar Pavlovic (Outside the Box) (2) | 12.00 | Bet365 |
| Henrik Bjordal (Header) (1) | 12.00 | Bet365 |
| Zlatko Tripic (Outside the Box) (1) | 12.00 | Bet365 |
| Bara Ndiaye (Header) (2) | 13.00 | Bet365 |
| Dayot Upamecano (Header) (2) | 13.00 | Bet365 |
| Nathaniel Brown (Outside the Box) (2) | 13.00 | Bet365 |
| Amin Cosic (Outside the Box) (1) | 15.00 | Bet365 |
| Henrik Bjordal (Outside the Box) (1) | 15.00 | Bet365 |
| Min-Jae Kim (Header) (2) | 15.00 | Bet365 |
| Ismael Saibari (Header) (2) | 17.00 | Bet365 |
| Michael Olise (Header) (2) | 17.00 | Bet365 |
| Peter Christiansen (Outside the Box) (1) | 17.00 | Bet365 |
| Joe Bell (Outside the Box) (1) | 19.00 | Bet365 |
| Josip Stanisic (Header) (2) | 19.00 | Bet365 |
| Gianni Stensness (Header) (1) | 21.00 | Bet365 |
| Peter Christiansen (Header) (1) | 21.00 | Bet365 |
| Simen Kvia-Egeskog (Outside the Box) (1) | 21.00 | Bet365 |
| Viljar Vevatne (Header) (1) | 21.00 | Bet365 |
| Erik Botheim (Outside the Box) (1) | 23.00 | Bet365 |
| Henrik Falchener (Header) (1) | 23.00 | Bet365 |
| Joshua Kimmich (Header) (2) | 23.00 | Bet365 |
| Kristoffer Askildsen (Outside the Box) (1) | 23.00 | Bet365 |
| Nathaniel Brown (Header) (2) | 23.00 | Bet365 |
Show 44 more
| Romano Postema (Header) (1) | 23.00 | Bet365 |
| Romano Postema (Outside the Box) (1) | 23.00 | Bet365 |
| Sacha Boey (Outside the Box) (2) | 23.00 | Bet365 |
| Vetle Auklend (Outside the Box) (1) | 23.00 | Bet365 |
| Jakob Hansen (Outside the Box) (1) | 26.00 | Bet365 |
| Amin Cosic (Header) (1) | 29.00 | Bet365 |
| Anders Baertelsen (Header) (1) | 29.00 | Bet365 |
| Herman Haugen (Outside the Box) (1) | 29.00 | Bet365 |
| Jesper Daland (Header) (1) | 29.00 | Bet365 |
| Kristoffer Haugen (Header) (1) | 29.00 | Bet365 |
| Kristoffer Haugen (Outside the Box) (1) | 29.00 | Bet365 |
| Niklas Fuglestad (Outside the Box) (1) | 29.00 | Bet365 |
| Sondre Bjorshol (Header) (1) | 29.00 | Bet365 |
| Tom Bischof (Header) (2) | 29.00 | Bet365 |
| Zlatko Tripic (Header) (1) | 29.00 | Bet365 |
| Aleksandar Pavlovic (Header) (2) | 34.00 | Bet365 |
| Alphonso Davies (Outside the Box) (2) | 34.00 | Bet365 |
| Henrik Heggheim (Header) (1) | 34.00 | Bet365 |
| Tobias Moi (Outside the Box) (1) | 34.00 | Bet365 |
| Alphonso Davies (Header) (2) | 41.00 | Bet365 |
| Dayot Upamecano (Outside the Box) (2) | 41.00 | Bet365 |
| Josip Stanisic (Outside the Box) (2) | 41.00 | Bet365 |
| Konrad Laimer (Header) (2) | 41.00 | Bet365 |
| Sacha Boey (Header) (2) | 41.00 | Bet365 |
| Sondre Bjorshol (Outside the Box) (1) | 41.00 | Bet365 |
| Essien Bassey (Outside the Box) (1) | 51.00 | Bet365 |
| Hiroki Ito (Outside the Box) (2) | 51.00 | Bet365 |
| Jakob Hansen (Header) (1) | 51.00 | Bet365 |
| Jonathan Tah (Outside the Box) (2) | 51.00 | Bet365 |
| Niklas Fuglestad (Header) (1) | 51.00 | Bet365 |
| Simen Kvia-Egeskog (Header) (1) | 51.00 | Bet365 |
| Viljar Vevatne (Outside the Box) (1) | 67.00 | Bet365 |
| Herman Haugen (Header) (1) | 81.00 | Bet365 |
| Joe Bell (Header) (1) | 81.00 | Bet365 |
| Kristoffer Askildsen (Header) (1) | 81.00 | Bet365 |
| Min-Jae Kim (Outside the Box) (2) | 81.00 | Bet365 |
| Tobias Moi (Header) (1) | 81.00 | Bet365 |
| Vetle Auklend (Header) (1) | 81.00 | Bet365 |
| Gianni Stensness (Outside the Box) (1) | 101.00 | Bet365 |
| Henrik Heggheim (Outside the Box) (1) | 101.00 | Bet365 |
| Anders Baertelsen (Outside the Box) (1) | 126.00 | Bet365 |
| Essien Bassey (Header) (1) | 151.00 | Bet365 |
| Henrik Falchener (Outside the Box) (1) | 151.00 | Bet365 |
| Jesper Daland (Outside the Box) (1) | 151.00 | Bet365 |
Form & league context
Last 5 results, league position, pointsViking FK v Bayern Munich. Books make Bayern Munich the favourite at 1.09. Longest price across our 10 books: Viking FK @ 23.00 on 1xbet (+27.8% vs Polymarket fair 18.00). Longshot at 5.6% true probability, variance is high and Polymarket's fair line is less reliable below 20%. This price is an outlier: 1xbet's 23.00 is well above the market median of 17.00, often a sign of a stale or limit-restricted line.
FAQ, Viking FK v Bayern Munich
Where is Viking FK v Bayern Munich being played?
Viking FK's home ground. Venue not in our database; check the broadcaster's listing.
What time does Viking FK v Bayern Munich kick off?
Kick-off Tue, 13 Oct 2026 19:00:00 UTC. Times shown on the page convert to your local clock.
Who is favourite for Viking FK v Bayern Munich?
Bayern Munich at 1.09 based on the longest price across our 9 tracked books.
Where can I get the best odds on Viking FK v Bayern Munich?
Compare all nine plan books in the table above. We highlight the longest price for each outcome and flag any +EV vs the Polymarket fair line.