No edge across our 10 books
No book offers more than fair value here. Pass unless you have a view the market doesn't.
Where to bet · best price per outcome
Longest decimal price across our 9 sportsbooks. Stake $1, $10 or $100 to see what comes back.
Best odds across 10 books
Best price in each column highlighted. Tap any price to bet. Polymarket shown last as the fair-line anchor. Arrows show 24h movement.Best price highlighted in green. We compare 10 books on every market. How we calculate value.
Double Chance
Crystal Palace or Nottingham Forest
1.36
Bet365
Crystal Palace or Draw
1.51
1xBet
Draw or Nottingham Forest
1.51
1xBet
Draw No Bet
Crystal Palace
1.83
Bet365
Nottingham Forest
1.88
Stake
Goals Over/Under
Over 2.0
1.50
1xBet
Under 2.0
2.60
Bet365
Both Teams to Score
Yes
1.78
Stake
No
2.01
Stake
Goals Over/Under - 1st Half
Over 1.0
1.95
Bet365
Under 1.0
1.85
Bet365
Handicap - 1st Half
Crystal Palace +0
1.85
Bet365
Nottingham Forest -0
1.95
Bet365
Crystal Palace Total Goals
Over 0.5
1.32
1xBet
Under 0.5
3.40
Bet365
Nottingham Forest Total Goals
Over 0.5
1.33
1xBet
Under 0.5
3.40
Bet365
Handicap
Crystal Palace +0
1.88
Bet365
Nottingham Forest -0
1.98
Bet365
Player props
42 players
Anytime goalscorer, shots, fouls, cards. Tap a player for full prop markets across all upcoming fixtures.


All prices, by market
Anytime Goalscorer
| Player / Selection | Best Price | Book |
|---|---|---|
| Jorgen Larsen | 2.75 | Bet365 |
| Chris Wood | 3.10 | Bet365 |
| Eddie Nketiah | 3.10 | Bet365 |
| Arnaud Kalimuendo | 3.40 | Bet365 |
| Igor Jesus | 3.40 | Bet365 |
| Liam Delap | 3.40 | Bet365 |
| Morgan Gibbs-White | 3.40 | Bet365 |
| Ismaila Sarr | 3.50 | Bet365 |
| Evann Guessand | 3.75 | Bet365 |
| Callum Hudson-Odoi | 4.75 | Bet365 |
| Dan Ndoye | 4.75 | Bet365 |
| Dario Osorio | 4.75 | Bet365 |
| Yeremy Pino | 5.00 | Bet365 |
| Anan Khalaili | 6.00 | Bet365 |
| Daichi Kamada | 6.00 | Bet365 |
| Dwight McNeil | 6.00 | Bet365 |
| James McAtee | 6.00 | Bet365 |
| Daniel Munoz | 6.50 | Bet365 |
| Nicolas Dominguez | 6.50 | Bet365 |
| Ben Chilwell | 8.00 | Bet365 |
| Cheick Doucoure | 8.00 | Bet365 |
| Quinten Timber | 8.00 | Bet365 |
| Adam Wharton | 9.00 | Bet365 |
| Jefferson Lerma | 9.00 | Bet365 |
| Oscar Mingueza | 9.00 | Bet365 |
| Ibrahim Sangare | 10.00 | Bet365 |
| Neco Williams | 10.00 | Bet365 |
| Ryan Yates | 10.00 | Bet365 |
| Will Hughes | 10.00 | Bet365 |
| Chris Richards | 11.00 | Bet365 |
| Honest Ahanor | 11.00 | Bet365 |
| Jaydee Canvot | 11.00 | Bet365 |
| Nikola Milenkovic | 11.00 | Bet365 |
| Tyrick Mitchell | 11.00 | Bet365 |
| Axel Disasi | 13.00 | Bet365 |
| Jair Cunha | 13.00 | Bet365 |
| Murillo dos Santos | 13.00 | Bet365 |
| Takehiro Tomiyasu | 13.00 | Bet365 |
| Xaver Schlager | 13.00 | Bet365 |
| Luca Netz | 15.00 | Bet365 |
Player To Score or Assist
| Player / Selection | Best Price | Book |
|---|---|---|
| Jorgen Larsen (Score or Assist) (1) | 2.20 | Bet365 |
| Morgan Gibbs-White (Score or Assist) (2) | 2.30 | Bet365 |
| Eddie Nketiah (Score or Assist) (1) | 2.40 | Bet365 |
| Arnaud Kalimuendo (Score or Assist) (2) | 2.50 | Bet365 |
| Chris Wood (Score or Assist) (2) | 2.50 | Bet365 |
| Ismaila Sarr (Score or Assist) (1) | 2.50 | Bet365 |
| Evann Guessand (Score or Assist) (1) | 2.60 | Bet365 |
| Igor Jesus (Score or Assist) (2) | 2.63 | Bet365 |
| Liam Delap (Score or Assist) (2) | 2.63 | Bet365 |
| Jorgen Larsen (Score) (1) | 2.75 | Bet365 |
| Dan Ndoye (Score or Assist) (2) | 2.88 | Bet365 |
| Yeremy Pino (Score or Assist) (1) | 2.88 | Bet365 |
| Callum Hudson-Odoi (Score or Assist) (2) | 3.00 | Bet365 |
| Dario Osorio (Score or Assist) (1) | 3.00 | Bet365 |
| Dwight McNeil (Score or Assist) (1) | 3.00 | Bet365 |
| Chris Wood (Score) (2) | 3.10 | Bet365 |
| Eddie Nketiah (Score) (1) | 3.10 | Bet365 |
| Arnaud Kalimuendo (Score) (2) | 3.40 | Bet365 |
| Igor Jesus (Score) (2) | 3.40 | Bet365 |
| James McAtee (Score or Assist) (2) | 3.40 | Bet365 |
| Liam Delap (Score) (2) | 3.40 | Bet365 |
| Morgan Gibbs-White (Score) (2) | 3.40 | Bet365 |
| Ismaila Sarr (Score) (1) | 3.50 | Bet365 |
| Anan Khalaili (Score or Assist) (1) | 3.60 | Bet365 |
| Daichi Kamada (Score or Assist) (1) | 3.60 | Bet365 |
| Daniel Munoz (Score or Assist) (2) | 3.60 | Bet365 |
| Quinten Timber (Score or Assist) (1) | 3.60 | Bet365 |
| Evann Guessand (Score) (1) | 3.75 | Bet365 |
| Ben Chilwell (Score or Assist) (1) | 4.00 | Bet365 |
| Nicolas Dominguez (Score or Assist) (2) | 4.00 | Bet365 |
| Oscar Mingueza (Score or Assist) (1) | 4.00 | Bet365 |
| Adam Wharton (Score or Assist) (1) | 4.33 | Bet365 |
| Callum Hudson-Odoi (Score) (2) | 4.75 | Bet365 |
| Dan Ndoye (Score) (2) | 4.75 | Bet365 |
| Dario Osorio (Score) (1) | 4.75 | Bet365 |
| Jefferson Lerma (Score or Assist) (1) | 4.75 | Bet365 |
| Luca Netz (Score or Assist) (2) | 4.75 | Bet365 |
| Neco Williams (Score or Assist) (2) | 4.75 | Bet365 |
| Cheick Doucoure (Score or Assist) (1) | 5.00 | Bet365 |
| Ibrahim Sangare (Score or Assist) (2) | 5.00 | Bet365 |
Show 86 more
| Will Hughes (Score or Assist) (1) | 5.00 | Bet365 |
| Yeremy Pino (Score) (1) | 5.00 | Bet365 |
| Dan Ndoye (Assist) (2) | 5.50 | Bet365 |
| Dwight McNeil (Assist) (1) | 5.50 | Bet365 |
| Morgan Gibbs-White (Assist) (2) | 5.50 | Bet365 |
| Ryan Yates (Score or Assist) (2) | 5.50 | Bet365 |
| Yeremy Pino (Assist) (1) | 5.50 | Bet365 |
| Anan Khalaili (Score) (1) | 6.00 | Bet365 |
| Callum Hudson-Odoi (Assist) (2) | 6.00 | Bet365 |
| Daichi Kamada (Score) (1) | 6.00 | Bet365 |
| Dwight McNeil (Score) (1) | 6.00 | Bet365 |
| Evann Guessand (Assist) (1) | 6.00 | Bet365 |
| Ismaila Sarr (Assist) (1) | 6.00 | Bet365 |
| James McAtee (Score) (2) | 6.00 | Bet365 |
| Quinten Timber (Assist) (1) | 6.00 | Bet365 |
| Takehiro Tomiyasu (Score or Assist) (1) | 6.00 | Bet365 |
| Tyrick Mitchell (Score or Assist) (1) | 6.00 | Bet365 |
| Xaver Schlager (Score or Assist) (2) | 6.00 | Bet365 |
| Ben Chilwell (Assist) (1) | 6.50 | Bet365 |
| Daniel Munoz (Assist) (2) | 6.50 | Bet365 |
| Daniel Munoz (Score) (2) | 6.50 | Bet365 |
| Dario Osorio (Assist) (1) | 6.50 | Bet365 |
| James McAtee (Assist) (2) | 6.50 | Bet365 |
| Jorgen Larsen (Assist) (1) | 6.50 | Bet365 |
| Luca Netz (Assist) (2) | 6.50 | Bet365 |
| Nicolas Dominguez (Score) (2) | 6.50 | Bet365 |
| Oscar Mingueza (Assist) (1) | 6.50 | Bet365 |
| Adam Wharton (Assist) (1) | 7.00 | Bet365 |
| Anan Khalaili (Assist) (1) | 7.00 | Bet365 |
| Arnaud Kalimuendo (Assist) (2) | 7.00 | Bet365 |
| Daichi Kamada (Assist) (1) | 7.00 | Bet365 |
| Eddie Nketiah (Assist) (1) | 7.00 | Bet365 |
| Honest Ahanor (Score or Assist) (1) | 7.00 | Bet365 |
| Chris Richards (Score or Assist) (1) | 7.50 | Bet365 |
| Jaydee Canvot (Score or Assist) (1) | 7.50 | Bet365 |
| Murillo dos Santos (Score or Assist) (2) | 7.50 | Bet365 |
| Neco Williams (Assist) (2) | 7.50 | Bet365 |
| Nikola Milenkovic (Score or Assist) (2) | 7.50 | Bet365 |
| Ola Aina (Score or Assist) (2) | 7.50 | Bet365 |
| Ben Chilwell (Score) (1) | 8.00 | Bet365 |
| Cheick Doucoure (Score) (1) | 8.00 | Bet365 |
| Chris Wood (Assist) (2) | 8.00 | Bet365 |
| Igor Jesus (Assist) (2) | 8.00 | Bet365 |
| Jefferson Lerma (Assist) (1) | 8.00 | Bet365 |
| Liam Delap (Assist) (2) | 8.00 | Bet365 |
| Nicolas Dominguez (Assist) (2) | 8.00 | Bet365 |
| Quinten Timber (Score) (1) | 8.00 | Bet365 |
| Will Hughes (Assist) (1) | 8.00 | Bet365 |
| Ibrahim Sangare (Assist) (2) | 8.50 | Bet365 |
| Adam Wharton (Score) (1) | 9.00 | Bet365 |
| Jair Cunha (Score or Assist) (2) | 9.00 | Bet365 |
| Jefferson Lerma (Score) (1) | 9.00 | Bet365 |
| Oscar Mingueza (Score) (1) | 9.00 | Bet365 |
| Ousmane Diomande (Score or Assist) (2) | 9.00 | Bet365 |
| Takehiro Tomiyasu (Assist) (1) | 9.00 | Bet365 |
| Xaver Schlager (Assist) (2) | 9.00 | Bet365 |
| Axel Disasi (Score or Assist) (1) | 10.00 | Bet365 |
| Cheick Doucoure (Assist) (1) | 10.00 | Bet365 |
| Ibrahim Sangare (Score) (2) | 10.00 | Bet365 |
| Neco Williams (Score) (2) | 10.00 | Bet365 |
| Ola Aina (Assist) (2) | 10.00 | Bet365 |
| Ryan Yates (Assist) (2) | 10.00 | Bet365 |
| Ryan Yates (Score) (2) | 10.00 | Bet365 |
| Tyrick Mitchell (Assist) (1) | 10.00 | Bet365 |
| Will Hughes (Score) (1) | 10.00 | Bet365 |
| Chris Richards (Score) (1) | 11.00 | Bet365 |
| Honest Ahanor (Score) (1) | 11.00 | Bet365 |
| Jaydee Canvot (Score) (1) | 11.00 | Bet365 |
| Nikola Milenkovic (Score) (2) | 11.00 | Bet365 |
| Tyrick Mitchell (Score) (1) | 11.00 | Bet365 |
| Honest Ahanor (Assist) (1) | 12.00 | Bet365 |
| Murillo dos Santos (Assist) (2) | 12.00 | Bet365 |
| Axel Disasi (Score) (1) | 13.00 | Bet365 |
| Chris Richards (Assist) (1) | 13.00 | Bet365 |
| Jair Cunha (Score) (2) | 13.00 | Bet365 |
| Jaydee Canvot (Assist) (1) | 13.00 | Bet365 |
| Murillo dos Santos (Score) (2) | 13.00 | Bet365 |
| Nikola Milenkovic (Assist) (2) | 13.00 | Bet365 |
| Ousmane Diomande (Assist) (2) | 13.00 | Bet365 |
| Takehiro Tomiyasu (Score) (1) | 13.00 | Bet365 |
| Xaver Schlager (Score) (2) | 13.00 | Bet365 |
| Luca Netz (Score) (2) | 15.00 | Bet365 |
| Ola Aina (Score) (2) | 15.00 | Bet365 |
| Ousmane Diomande (Score) (2) | 15.00 | Bet365 |
| Jair Cunha (Assist) (2) | 16.00 | Bet365 |
| Axel Disasi (Assist) (1) | 21.00 | Bet365 |
Multi Scorers
| Player / Selection | Best Price | Book |
|---|---|---|
| Jorgen Larsen (2 or More) (1) | 13.00 | Bet365 |
| Chris Wood (2 or More) (2) | 17.00 | Bet365 |
| Eddie Nketiah (2 or More) (1) | 17.00 | Bet365 |
| Arnaud Kalimuendo (2 or More) (2) | 19.00 | Bet365 |
| Igor Jesus (2 or More) (2) | 19.00 | Bet365 |
| Liam Delap (2 or More) (2) | 19.00 | Bet365 |
| Morgan Gibbs-White (2 or More) (2) | 19.00 | Bet365 |
| Ismaila Sarr (2 or More) (1) | 21.00 | Bet365 |
| Evann Guessand (2 or More) (1) | 23.00 | Bet365 |
| Callum Hudson-Odoi (2 or More) (2) | 41.00 | Bet365 |
| Dan Ndoye (2 or More) (2) | 41.00 | Bet365 |
| Dario Osorio (2 or More) (1) | 41.00 | Bet365 |
| Yeremy Pino (2 or More) (1) | 41.00 | Bet365 |
| Anan Khalaili (2 or More) (1) | 51.00 | Bet365 |
| Daichi Kamada (2 or More) (1) | 51.00 | Bet365 |
| Dwight McNeil (2 or More) (1) | 51.00 | Bet365 |
| James McAtee (2 or More) (2) | 51.00 | Bet365 |
| Daniel Munoz (2 or More) (2) | 67.00 | Bet365 |
| Jorgen Larsen (3 or More) (1) | 67.00 | Bet365 |
| Nicolas Dominguez (2 or More) (2) | 67.00 | Bet365 |
| Ben Chilwell (2 or More) (1) | 101.00 | Bet365 |
| Cheick Doucoure (2 or More) (1) | 101.00 | Bet365 |
| Chris Wood (3 or More) (2) | 101.00 | Bet365 |
| Eddie Nketiah (3 or More) (1) | 101.00 | Bet365 |
| Quinten Timber (2 or More) (1) | 101.00 | Bet365 |
| Adam Wharton (2 or More) (1) | 126.00 | Bet365 |
| Arnaud Kalimuendo (3 or More) (2) | 126.00 | Bet365 |
| Chris Richards (2 or More) (1) | 126.00 | Bet365 |
| Evann Guessand (3 or More) (1) | 126.00 | Bet365 |
| Honest Ahanor (2 or More) (1) | 126.00 | Bet365 |
| Ibrahim Sangare (2 or More) (2) | 126.00 | Bet365 |
| Igor Jesus (3 or More) (2) | 126.00 | Bet365 |
| Ismaila Sarr (3 or More) (1) | 126.00 | Bet365 |
| Jaydee Canvot (2 or More) (1) | 126.00 | Bet365 |
| Jefferson Lerma (2 or More) (1) | 126.00 | Bet365 |
| Liam Delap (3 or More) (2) | 126.00 | Bet365 |
| Morgan Gibbs-White (3 or More) (2) | 126.00 | Bet365 |
| Neco Williams (2 or More) (2) | 126.00 | Bet365 |
| Nikola Milenkovic (2 or More) (2) | 126.00 | Bet365 |
| Oscar Mingueza (2 or More) (1) | 126.00 | Bet365 |
Show 44 more
| Ryan Yates (2 or More) (2) | 126.00 | Bet365 |
| Tyrick Mitchell (2 or More) (1) | 126.00 | Bet365 |
| Will Hughes (2 or More) (1) | 126.00 | Bet365 |
| Axel Disasi (2 or More) (1) | 151.00 | Bet365 |
| Callum Hudson-Odoi (3 or More) (2) | 151.00 | Bet365 |
| Dan Ndoye (3 or More) (2) | 151.00 | Bet365 |
| Dario Osorio (3 or More) (1) | 151.00 | Bet365 |
| Jair Cunha (2 or More) (2) | 151.00 | Bet365 |
| Luca Netz (2 or More) (2) | 151.00 | Bet365 |
| Murillo dos Santos (2 or More) (2) | 151.00 | Bet365 |
| Ola Aina (2 or More) (2) | 151.00 | Bet365 |
| Ousmane Diomande (2 or More) (2) | 151.00 | Bet365 |
| Takehiro Tomiyasu (2 or More) (1) | 151.00 | Bet365 |
| Xaver Schlager (2 or More) (2) | 151.00 | Bet365 |
| Yeremy Pino (3 or More) (1) | 151.00 | Bet365 |
| Anan Khalaili (3 or More) (1) | 201.00 | Bet365 |
| Daichi Kamada (3 or More) (1) | 201.00 | Bet365 |
| Dwight McNeil (3 or More) (1) | 201.00 | Bet365 |
| James McAtee (3 or More) (2) | 201.00 | Bet365 |
| Daniel Munoz (3 or More) (2) | 251.00 | Bet365 |
| Nicolas Dominguez (3 or More) (2) | 251.00 | Bet365 |
| Ben Chilwell (3 or More) (1) | 401.00 | Bet365 |
| Cheick Doucoure (3 or More) (1) | 401.00 | Bet365 |
| Quinten Timber (3 or More) (1) | 401.00 | Bet365 |
| Adam Wharton (3 or More) (1) | 501.00 | Bet365 |
| Axel Disasi (3 or More) (1) | 501.00 | Bet365 |
| Chris Richards (3 or More) (1) | 501.00 | Bet365 |
| Honest Ahanor (3 or More) (1) | 501.00 | Bet365 |
| Ibrahim Sangare (3 or More) (2) | 501.00 | Bet365 |
| Jair Cunha (3 or More) (2) | 501.00 | Bet365 |
| Jaydee Canvot (3 or More) (1) | 501.00 | Bet365 |
| Jefferson Lerma (3 or More) (1) | 501.00 | Bet365 |
| Luca Netz (3 or More) (2) | 501.00 | Bet365 |
| Murillo dos Santos (3 or More) (2) | 501.00 | Bet365 |
| Neco Williams (3 or More) (2) | 501.00 | Bet365 |
| Nikola Milenkovic (3 or More) (2) | 501.00 | Bet365 |
| Ola Aina (3 or More) (2) | 501.00 | Bet365 |
| Oscar Mingueza (3 or More) (1) | 501.00 | Bet365 |
| Ousmane Diomande (3 or More) (2) | 501.00 | Bet365 |
| Ryan Yates (3 or More) (2) | 501.00 | Bet365 |
| Takehiro Tomiyasu (3 or More) (1) | 501.00 | Bet365 |
| Tyrick Mitchell (3 or More) (1) | 501.00 | Bet365 |
| Will Hughes (3 or More) (1) | 501.00 | Bet365 |
| Xaver Schlager (3 or More) (2) | 501.00 | Bet365 |
Goal Method
| Player / Selection | Best Price | Book |
|---|---|---|
| Liam Delap (Header) (2) | 6.50 | Bet365 |
| Chris Wood (Header) (2) | 7.50 | Bet365 |
| Morgan Gibbs-White (Outside the Box) (2) | 8.00 | Bet365 |
| Igor Jesus (Header) (2) | 9.00 | Bet365 |
| Evann Guessand (Header) (1) | 10.00 | Bet365 |
| Jorgen Larsen (Header) (1) | 11.00 | Bet365 |
| Dario Osorio (Outside the Box) (1) | 12.00 | Bet365 |
| Callum Hudson-Odoi (Outside the Box) (2) | 13.00 | Bet365 |
| Chris Richards (Header) (1) | 13.00 | Bet365 |
| Dwight McNeil (Outside the Box) (1) | 13.00 | Bet365 |
| Ismaila Sarr (Header) (1) | 13.00 | Bet365 |
| Liam Delap (Outside the Box) (2) | 13.00 | Bet365 |
| Nicolas Dominguez (Outside the Box) (2) | 13.00 | Bet365 |
| Eddie Nketiah (Header) (1) | 15.00 | Bet365 |
| Nikola Milenkovic (Header) (2) | 15.00 | Bet365 |
| Arnaud Kalimuendo (Header) (2) | 17.00 | Bet365 |
| Cheick Doucoure (Outside the Box) (1) | 17.00 | Bet365 |
| Daniel Munoz (Header) (2) | 17.00 | Bet365 |
| Igor Jesus (Outside the Box) (2) | 17.00 | Bet365 |
| Morgan Gibbs-White (Header) (2) | 17.00 | Bet365 |
| Ismaila Sarr (Outside the Box) (1) | 19.00 | Bet365 |
| Adam Wharton (Outside the Box) (1) | 21.00 | Bet365 |
| Arnaud Kalimuendo (Outside the Box) (2) | 21.00 | Bet365 |
| Axel Disasi (Header) (1) | 21.00 | Bet365 |
| Dan Ndoye (Outside the Box) (2) | 21.00 | Bet365 |
| Eddie Nketiah (Outside the Box) (1) | 21.00 | Bet365 |
| Honest Ahanor (Header) (1) | 21.00 | Bet365 |
| Ibrahim Sangare (Outside the Box) (2) | 21.00 | Bet365 |
| Jaydee Canvot (Header) (1) | 21.00 | Bet365 |
| Jefferson Lerma (Outside the Box) (1) | 21.00 | Bet365 |
| Murillo dos Santos (Header) (2) | 21.00 | Bet365 |
| Quinten Timber (Outside the Box) (1) | 21.00 | Bet365 |
| Yeremy Pino (Outside the Box) (1) | 21.00 | Bet365 |
| Neco Williams (Outside the Box) (2) | 23.00 | Bet365 |
| Ryan Yates (Header) (2) | 23.00 | Bet365 |
| Anan Khalaili (Outside the Box) (1) | 26.00 | Bet365 |
| Ben Chilwell (Outside the Box) (1) | 26.00 | Bet365 |
| Jorgen Larsen (Outside the Box) (1) | 26.00 | Bet365 |
| Ryan Yates (Outside the Box) (2) | 26.00 | Bet365 |
| Xaver Schlager (Outside the Box) (2) | 26.00 | Bet365 |
Show 44 more
| Chris Wood (Outside the Box) (2) | 29.00 | Bet365 |
| Daniel Munoz (Outside the Box) (2) | 29.00 | Bet365 |
| Jair Cunha (Header) (2) | 29.00 | Bet365 |
| Ousmane Diomande (Header) (2) | 29.00 | Bet365 |
| Takehiro Tomiyasu (Header) (1) | 29.00 | Bet365 |
| Yeremy Pino (Header) (1) | 29.00 | Bet365 |
| Callum Hudson-Odoi (Header) (2) | 34.00 | Bet365 |
| Daichi Kamada (Outside the Box) (1) | 34.00 | Bet365 |
| Dan Ndoye (Header) (2) | 34.00 | Bet365 |
| Evann Guessand (Outside the Box) (1) | 34.00 | Bet365 |
| Ibrahim Sangare (Header) (2) | 34.00 | Bet365 |
| James McAtee (Outside the Box) (2) | 34.00 | Bet365 |
| Jefferson Lerma (Header) (1) | 34.00 | Bet365 |
| Oscar Mingueza (Outside the Box) (1) | 34.00 | Bet365 |
| Dario Osorio (Header) (1) | 41.00 | Bet365 |
| Dwight McNeil (Header) (1) | 41.00 | Bet365 |
| Nicolas Dominguez (Header) (2) | 41.00 | Bet365 |
| Ola Aina (Header) (2) | 41.00 | Bet365 |
| Ola Aina (Outside the Box) (2) | 41.00 | Bet365 |
| Tyrick Mitchell (Outside the Box) (1) | 41.00 | Bet365 |
| Will Hughes (Outside the Box) (1) | 41.00 | Bet365 |
| Anan Khalaili (Header) (1) | 51.00 | Bet365 |
| Ben Chilwell (Header) (1) | 51.00 | Bet365 |
| James McAtee (Header) (2) | 51.00 | Bet365 |
| Jaydee Canvot (Outside the Box) (1) | 51.00 | Bet365 |
| Quinten Timber (Header) (1) | 51.00 | Bet365 |
| Cheick Doucoure (Header) (1) | 67.00 | Bet365 |
| Daichi Kamada (Header) (1) | 67.00 | Bet365 |
| Honest Ahanor (Outside the Box) (1) | 67.00 | Bet365 |
| Oscar Mingueza (Header) (1) | 67.00 | Bet365 |
| Adam Wharton (Header) (1) | 81.00 | Bet365 |
| Murillo dos Santos (Outside the Box) (2) | 81.00 | Bet365 |
| Neco Williams (Header) (2) | 81.00 | Bet365 |
| Takehiro Tomiyasu (Outside the Box) (1) | 81.00 | Bet365 |
| Tyrick Mitchell (Header) (1) | 81.00 | Bet365 |
| Will Hughes (Header) (1) | 81.00 | Bet365 |
| Chris Richards (Outside the Box) (1) | 101.00 | Bet365 |
| Luca Netz (Outside the Box) (2) | 101.00 | Bet365 |
| Nikola Milenkovic (Outside the Box) (2) | 101.00 | Bet365 |
| Axel Disasi (Outside the Box) (1) | 126.00 | Bet365 |
| Jair Cunha (Outside the Box) (2) | 126.00 | Bet365 |
| Xaver Schlager (Header) (2) | 126.00 | Bet365 |
| Luca Netz (Header) (2) | 151.00 | Bet365 |
| Ousmane Diomande (Outside the Box) (2) | 151.00 | Bet365 |
Form & league context
Last 5 results, league position, pointsCrystal Palace v Nottingham Forest play at Selhurst Park, London. 16th-placed Nottingham Forest visit 15th-placed Crystal Palace in Premier League 2025/26. Books make Crystal Palace the favourite at 2.55.
FAQ, Crystal Palace v Nottingham Forest
What's the league context for Crystal Palace v Nottingham Forest?
Crystal Palace sit 15th in the Premier League on 43 pts; Nottingham Forest sit 16th on 42 pts. Position context as of 2026-05-10.
Where is Crystal Palace v Nottingham Forest being played?
At Selhurst Park in London, Crystal Palace's home ground.
What time does Crystal Palace v Nottingham Forest kick off?
Kick-off Sun, 11 Oct 2026 13:00:00 UTC. Times shown on the page convert to your local clock.
Who is favourite for Crystal Palace v Nottingham Forest?
Crystal Palace at 2.55 based on the longest price across our 9 tracked books.
Where can I get the best odds on Crystal Palace v Nottingham Forest?
Compare all nine plan books in the table above. We highlight the longest price for each outcome and flag any +EV vs the Polymarket fair line.