Union Berlin vs RB Leipzig odds
RB Leipzig favourite at 58%
No book offers more than fair value here. Pass unless you have a view the market doesn't.
Where to bet · best price per outcome
Longest decimal price across our sportsbooks. Stake $1, $10 or $100 to see what comes back.
Best odds across our sportsbooks
Best price in each column highlighted. Tap any price to bet. Books sorted by their longest price. Arrows show 24h movement.Best price highlighted in green. We compare every sportsbook we track in real time. How we calculate value.
Double Chance
Union Berlin or RB Leipzig
1.23
1xBet
Union Berlin or Draw
2.36
1xBet
Draw or RB Leipzig
1.21
1xBet
Draw No Bet
Union Berlin
3.50
Bet365
RB Leipzig
1.28
Bet365
Goals Over/Under
Over 2.0
1.20
Roobet
Under 2.0
4.84
1xBet
Both Teams to Score
Yes
1.53
Bet365
No
2.50
1xBet
Goals Over/Under - 1st Half
Over 1.0
1.43
Bet365
Under 1.0
2.75
Bet365
Handicap - 1st Half
Union Berlin +0
3.10
Bet365
RB Leipzig -0
1.35
Bet365
Union Berlin Total Goals
Over 0.5
1.36
Bet365
Under 0.5
3.10
1xBet
RB Leipzig Total Goals
Over 0.5
1.08
Bet365
Under 0.5
8.00
Bet365
Handicap
Union Berlin +1
1.85
Bet365
RB Leipzig -1
2.00
1xBet
Player props
46 players
Anytime goalscorer, shots, fouls, cards. Tap a player for full prop markets across all upcoming fixtures.



All prices, by market
Anytime Goalscorer
| Player / Selection | Best Price | Book |
|---|---|---|
| Christopher Nkunku | 2.20 | Bet365 |
| Marc Guiu | 2.20 | Bet365 |
| Romulo da Cruz | 2.20 | Bet365 |
| Samba Konate | 2.20 | Bet365 |
| Johan Bakayoko | 2.63 | Bet365 |
| Antonio Nusa | 3.00 | Bet365 |
| Brajan Gruda | 3.00 | Bet365 |
| Neil El Aynaoui | 3.00 | Bet365 |
| Tidiam Gomis | 3.00 | Bet365 |
| Andrija Maksimovic | 3.10 | Bet365 |
| Mekhi Gray | 3.10 | Bet365 |
| Emmanuel Latte Lath | 3.25 | Bet365 |
| Marin Ljubicic | 3.75 | Bet365 |
| Ezechiel Banzuzi | 4.00 | Bet365 |
| Assan Ouedraogo | 4.33 | Bet365 |
| Livan Burcu | 4.33 | Bet365 |
| Rocco Reitz | 4.33 | Bet365 |
| Woo-yeong Jeong | 4.33 | Bet365 |
| Linus Guther | 5.00 | Bet365 |
| Oliver Burke | 5.00 | Bet365 |
| Tim Skarke | 5.00 | Bet365 |
| Benno Kaltefleiter | 5.50 | Bet365 |
| Kastriot Imeri | 5.50 | Bet365 |
| Ridle Baku | 5.50 | Bet365 |
| Robert Skov | 6.00 | Bet365 |
| David Raum | 6.50 | Bet365 |
| Nicolas Seiwald | 6.50 | Bet365 |
| Abdoul Kone | 8.00 | Bet365 |
| Andras Schafer | 8.00 | Bet365 |
| Benjamin Henrichs | 8.00 | Bet365 |
| Max Finkgrafe | 8.00 | Bet365 |
| Willi Orban | 8.00 | Bet365 |
| Aljoscha Kemlein | 9.00 | Bet365 |
| Christopher Trimmel | 9.00 | Bet365 |
| Janik Haberer | 9.00 | Bet365 |
| Michel Aebischer | 9.00 | Bet365 |
| Tom Rothe | 9.00 | Bet365 |
| Castello Lukeba | 11.00 | Bet365 |
| Lukas Klostermann | 11.00 | Bet365 |
| Maxime Esteve | 11.00 | Bet365 |
Player To Score or Assist
| Player / Selection | Best Price | Book |
|---|---|---|
| Christopher Nkunku (Score or Assist) (2) | 1.67 | Bet365 |
| Marc Guiu (Score or Assist) (2) | 1.73 | Bet365 |
| Romulo da Cruz (Score or Assist) (2) | 1.73 | Bet365 |
| Samba Konate (Score or Assist) (2) | 1.80 | Bet365 |
| Antonio Nusa (Score or Assist) (2) | 1.95 | Bet365 |
| Brajan Gruda (Score or Assist) (2) | 1.95 | Bet365 |
| Johan Bakayoko (Score or Assist) (2) | 1.95 | Bet365 |
| Andrija Maksimovic (Score or Assist) (2) | 2.10 | Bet365 |
| Christopher Nkunku (Score) (2) | 2.20 | Bet365 |
| Marc Guiu (Score) (2) | 2.20 | Bet365 |
| Romulo da Cruz (Score) (2) | 2.20 | Bet365 |
| Samba Konate (Score) (2) | 2.20 | Bet365 |
| Tidiam Gomis (Score or Assist) (2) | 2.20 | Bet365 |
| Neil El Aynaoui (Score or Assist) (2) | 2.25 | Bet365 |
| Assan Ouedraogo (Score or Assist) (2) | 2.30 | Bet365 |
| Mekhi Gray (Score or Assist) (1) | 2.38 | Bet365 |
| Rocco Reitz (Score or Assist) (2) | 2.50 | Bet365 |
| David Raum (Score or Assist) (2) | 2.60 | Bet365 |
| Ezechiel Banzuzi (Score or Assist) (2) | 2.60 | Bet365 |
| Emmanuel Latte Lath (Score or Assist) (1) | 2.63 | Bet365 |
| Johan Bakayoko (Score) (2) | 2.63 | Bet365 |
| Marin Ljubicic (Score or Assist) (1) | 2.88 | Bet365 |
| Ridle Baku (Score or Assist) (2) | 2.88 | Bet365 |
| Woo-yeong Jeong (Score or Assist) (1) | 2.88 | Bet365 |
| Antonio Nusa (Score) (2) | 3.00 | Bet365 |
| Brajan Gruda (Score) (2) | 3.00 | Bet365 |
| Neil El Aynaoui (Score) (2) | 3.00 | Bet365 |
| Tidiam Gomis (Score) (2) | 3.00 | Bet365 |
| Andrija Maksimovic (Score) (2) | 3.10 | Bet365 |
| Mekhi Gray (Score) (1) | 3.10 | Bet365 |
| Kastriot Imeri (Score or Assist) (1) | 3.20 | Bet365 |
| Livan Burcu (Score or Assist) (1) | 3.20 | Bet365 |
| Benjamin Henrichs (Score or Assist) (2) | 3.25 | Bet365 |
| Benno Kaltefleiter (Score or Assist) (2) | 3.25 | Bet365 |
| Emmanuel Latte Lath (Score) (1) | 3.25 | Bet365 |
| Linus Guther (Score or Assist) (1) | 3.25 | Bet365 |
| Oliver Burke (Score or Assist) (1) | 3.25 | Bet365 |
| Christopher Trimmel (Score or Assist) (1) | 3.50 | Bet365 |
| Robert Skov (Score or Assist) (1) | 3.50 | Bet365 |
| Tim Skarke (Score or Assist) (1) | 3.50 | Bet365 |
Show 98 more
| Marin Ljubicic (Score) (1) | 3.75 | Bet365 |
| Nicolas Seiwald (Score or Assist) (2) | 3.75 | Bet365 |
| Antonio Nusa (Assist) (2) | 4.00 | Bet365 |
| Assan Ouedraogo (Assist) (2) | 4.00 | Bet365 |
| Brajan Gruda (Assist) (2) | 4.00 | Bet365 |
| David Raum (Assist) (2) | 4.00 | Bet365 |
| Ezechiel Banzuzi (Score) (2) | 4.00 | Bet365 |
| Assan Ouedraogo (Score) (2) | 4.33 | Bet365 |
| Christopher Nkunku (Assist) (2) | 4.33 | Bet365 |
| Janik Haberer (Score or Assist) (1) | 4.33 | Bet365 |
| Livan Burcu (Score) (1) | 4.33 | Bet365 |
| Rocco Reitz (Score) (2) | 4.33 | Bet365 |
| Woo-yeong Jeong (Score) (1) | 4.33 | Bet365 |
| Andrija Maksimovic (Assist) (2) | 4.50 | Bet365 |
| Johan Bakayoko (Assist) (2) | 4.50 | Bet365 |
| Max Finkgrafe (Score or Assist) (2) | 4.50 | Bet365 |
| Romulo da Cruz (Assist) (2) | 4.50 | Bet365 |
| Aljoscha Kemlein (Score or Assist) (1) | 5.00 | Bet365 |
| Andras Schafer (Score or Assist) (1) | 5.00 | Bet365 |
| Benjamin Henrichs (Assist) (2) | 5.00 | Bet365 |
| Christopher Trimmel (Assist) (1) | 5.00 | Bet365 |
| Linus Guther (Score) (1) | 5.00 | Bet365 |
| Marc Guiu (Assist) (2) | 5.00 | Bet365 |
| Michel Aebischer (Score or Assist) (1) | 5.00 | Bet365 |
| Oliver Burke (Score) (1) | 5.00 | Bet365 |
| Ridle Baku (Assist) (2) | 5.00 | Bet365 |
| Rocco Reitz (Assist) (2) | 5.00 | Bet365 |
| Samba Konate (Assist) (2) | 5.00 | Bet365 |
| Tim Skarke (Score) (1) | 5.00 | Bet365 |
| Tom Rothe (Score or Assist) (1) | 5.00 | Bet365 |
| Benno Kaltefleiter (Score) (2) | 5.50 | Bet365 |
| Ezechiel Banzuzi (Assist) (2) | 5.50 | Bet365 |
| Kastriot Imeri (Score) (1) | 5.50 | Bet365 |
| Ridle Baku (Score) (2) | 5.50 | Bet365 |
| Tidiam Gomis (Assist) (2) | 5.50 | Bet365 |
| Abdoul Kone (Score or Assist) (2) | 6.00 | Bet365 |
| Robert Skov (Score) (1) | 6.00 | Bet365 |
| Willi Orban (Score or Assist) (2) | 6.00 | Bet365 |
| David Raum (Score) (2) | 6.50 | Bet365 |
| Derrick Kohn (Score or Assist) (1) | 6.50 | Bet365 |
| Josip Juranovic (Score or Assist) (1) | 6.50 | Bet365 |
| Kastriot Imeri (Assist) (1) | 6.50 | Bet365 |
| Neil El Aynaoui (Assist) (2) | 6.50 | Bet365 |
| Nicolas Seiwald (Score) (2) | 6.50 | Bet365 |
| Robert Skov (Assist) (1) | 6.50 | Bet365 |
| Benno Kaltefleiter (Assist) (2) | 7.00 | Bet365 |
| Janik Haberer (Assist) (1) | 7.00 | Bet365 |
| Mekhi Gray (Assist) (1) | 7.00 | Bet365 |
| Woo-yeong Jeong (Assist) (1) | 7.00 | Bet365 |
| Castello Lukeba (Score or Assist) (2) | 7.50 | Bet365 |
| Leopold Querfeld (Score or Assist) (1) | 7.50 | Bet365 |
| Linus Guther (Assist) (1) | 7.50 | Bet365 |
| Lukas Klostermann (Score or Assist) (2) | 7.50 | Bet365 |
| Maxime Esteve (Score or Assist) (2) | 7.50 | Bet365 |
| Nicolas Seiwald (Assist) (2) | 7.50 | Bet365 |
| Oliver Burke (Assist) (1) | 7.50 | Bet365 |
| Rani Khedira (Score or Assist) (1) | 7.50 | Bet365 |
| Abdoul Kone (Score) (2) | 8.00 | Bet365 |
| Andras Schafer (Score) (1) | 8.00 | Bet365 |
| Benjamin Henrichs (Score) (2) | 8.00 | Bet365 |
| Max Finkgrafe (Assist) (2) | 8.00 | Bet365 |
| Max Finkgrafe (Score) (2) | 8.00 | Bet365 |
| Ohis Uduokhai (Score or Assist) (1) | 8.00 | Bet365 |
| Willi Orban (Score) (2) | 8.00 | Bet365 |
| Josip Juranovic (Assist) (1) | 8.50 | Bet365 |
| Livan Burcu (Assist) (1) | 8.50 | Bet365 |
| Marin Ljubicic (Assist) (1) | 8.50 | Bet365 |
| Michel Aebischer (Assist) (1) | 8.50 | Bet365 |
| Tim Skarke (Assist) (1) | 8.50 | Bet365 |
| Aljoscha Kemlein (Assist) (1) | 9.00 | Bet365 |
| Aljoscha Kemlein (Score) (1) | 9.00 | Bet365 |
| Christopher Trimmel (Score) (1) | 9.00 | Bet365 |
| Derrick Kohn (Assist) (1) | 9.00 | Bet365 |
| Emmanuel Latte Lath (Assist) (1) | 9.00 | Bet365 |
| Janik Haberer (Score) (1) | 9.00 | Bet365 |
| Michel Aebischer (Score) (1) | 9.00 | Bet365 |
| Tom Rothe (Assist) (1) | 9.00 | Bet365 |
| Tom Rothe (Score) (1) | 9.00 | Bet365 |
| Zeno Van Den Bosch (Score or Assist) (1) | 9.00 | Bet365 |
| Andras Schafer (Assist) (1) | 10.00 | Bet365 |
| Castello Lukeba (Score) (2) | 11.00 | Bet365 |
| Leopold Querfeld (Assist) (1) | 11.00 | Bet365 |
| Lukas Klostermann (Score) (2) | 11.00 | Bet365 |
| Maxime Esteve (Score) (2) | 11.00 | Bet365 |
| Rani Khedira (Assist) (1) | 11.00 | Bet365 |
| Ohis Uduokhai (Assist) (1) | 12.00 | Bet365 |
| Zeno Van Den Bosch (Assist) (1) | 12.00 | Bet365 |
| Abdoul Kone (Assist) (2) | 13.00 | Bet365 |
| Leopold Querfeld (Score) (1) | 13.00 | Bet365 |
| Ohis Uduokhai (Score) (1) | 13.00 | Bet365 |
| Rani Khedira (Score) (1) | 13.00 | Bet365 |
| Willi Orban (Assist) (2) | 13.00 | Bet365 |
| Castello Lukeba (Assist) (2) | 15.00 | Bet365 |
| Derrick Kohn (Score) (1) | 15.00 | Bet365 |
| Josip Juranovic (Score) (1) | 15.00 | Bet365 |
| Lukas Klostermann (Assist) (2) | 15.00 | Bet365 |
| Maxime Esteve (Assist) (2) | 15.00 | Bet365 |
| Zeno Van Den Bosch (Score) (1) | 15.00 | Bet365 |
Multi Scorers
| Player / Selection | Best Price | Book |
|---|---|---|
| Christopher Nkunku (2 or More) (2) | 8.00 | Bet365 |
| Marc Guiu (2 or More) (2) | 8.00 | Bet365 |
| Romulo da Cruz (2 or More) (2) | 8.00 | Bet365 |
| Samba Konate (2 or More) (2) | 8.00 | Bet365 |
| Johan Bakayoko (2 or More) (2) | 12.00 | Bet365 |
| Antonio Nusa (2 or More) (2) | 15.00 | Bet365 |
| Brajan Gruda (2 or More) (2) | 15.00 | Bet365 |
| Neil El Aynaoui (2 or More) (2) | 15.00 | Bet365 |
| Tidiam Gomis (2 or More) (2) | 15.00 | Bet365 |
| Andrija Maksimovic (2 or More) (2) | 17.00 | Bet365 |
| Mekhi Gray (2 or More) (1) | 17.00 | Bet365 |
| Emmanuel Latte Lath (2 or More) (1) | 19.00 | Bet365 |
| Marin Ljubicic (2 or More) (1) | 23.00 | Bet365 |
| Ezechiel Banzuzi (2 or More) (2) | 26.00 | Bet365 |
| Assan Ouedraogo (2 or More) (2) | 29.00 | Bet365 |
| Livan Burcu (2 or More) (1) | 29.00 | Bet365 |
| Rocco Reitz (2 or More) (2) | 29.00 | Bet365 |
| Woo-yeong Jeong (2 or More) (1) | 29.00 | Bet365 |
| Christopher Nkunku (3 or More) (2) | 34.00 | Bet365 |
| Marc Guiu (3 or More) (2) | 34.00 | Bet365 |
| Romulo da Cruz (3 or More) (2) | 34.00 | Bet365 |
| Samba Konate (3 or More) (2) | 34.00 | Bet365 |
| Linus Guther (2 or More) (1) | 41.00 | Bet365 |
| Oliver Burke (2 or More) (1) | 41.00 | Bet365 |
| Tim Skarke (2 or More) (1) | 41.00 | Bet365 |
| Benno Kaltefleiter (2 or More) (2) | 51.00 | Bet365 |
| Johan Bakayoko (3 or More) (2) | 51.00 | Bet365 |
| Kastriot Imeri (2 or More) (1) | 51.00 | Bet365 |
| Ridle Baku (2 or More) (2) | 51.00 | Bet365 |
| Robert Skov (2 or More) (1) | 67.00 | Bet365 |
| Antonio Nusa (3 or More) (2) | 81.00 | Bet365 |
| Brajan Gruda (3 or More) (2) | 81.00 | Bet365 |
| David Raum (2 or More) (2) | 81.00 | Bet365 |
| Neil El Aynaoui (3 or More) (2) | 81.00 | Bet365 |
| Nicolas Seiwald (2 or More) (2) | 81.00 | Bet365 |
| Tidiam Gomis (3 or More) (2) | 81.00 | Bet365 |
| Abdoul Kone (2 or More) (2) | 101.00 | Bet365 |
| Andras Schafer (2 or More) (1) | 101.00 | Bet365 |
| Andrija Maksimovic (3 or More) (2) | 101.00 | Bet365 |
| Benjamin Henrichs (2 or More) (2) | 101.00 | Bet365 |
Show 52 more
| Emmanuel Latte Lath (3 or More) (1) | 101.00 | Bet365 |
| Max Finkgrafe (2 or More) (2) | 101.00 | Bet365 |
| Mekhi Gray (3 or More) (1) | 101.00 | Bet365 |
| Willi Orban (2 or More) (2) | 101.00 | Bet365 |
| Aljoscha Kemlein (2 or More) (1) | 126.00 | Bet365 |
| Castello Lukeba (2 or More) (2) | 126.00 | Bet365 |
| Christopher Trimmel (2 or More) (1) | 126.00 | Bet365 |
| Ezechiel Banzuzi (3 or More) (2) | 126.00 | Bet365 |
| Janik Haberer (2 or More) (1) | 126.00 | Bet365 |
| Lukas Klostermann (2 or More) (2) | 126.00 | Bet365 |
| Marin Ljubicic (3 or More) (1) | 126.00 | Bet365 |
| Maxime Esteve (2 or More) (2) | 126.00 | Bet365 |
| Michel Aebischer (2 or More) (1) | 126.00 | Bet365 |
| Tom Rothe (2 or More) (1) | 126.00 | Bet365 |
| Assan Ouedraogo (3 or More) (2) | 151.00 | Bet365 |
| Derrick Kohn (2 or More) (1) | 151.00 | Bet365 |
| Josip Juranovic (2 or More) (1) | 151.00 | Bet365 |
| Leopold Querfeld (2 or More) (1) | 151.00 | Bet365 |
| Linus Guther (3 or More) (1) | 151.00 | Bet365 |
| Livan Burcu (3 or More) (1) | 151.00 | Bet365 |
| Ohis Uduokhai (2 or More) (1) | 151.00 | Bet365 |
| Oliver Burke (3 or More) (1) | 151.00 | Bet365 |
| Rani Khedira (2 or More) (1) | 151.00 | Bet365 |
| Rocco Reitz (3 or More) (2) | 151.00 | Bet365 |
| Tim Skarke (3 or More) (1) | 151.00 | Bet365 |
| Woo-yeong Jeong (3 or More) (1) | 151.00 | Bet365 |
| Zeno Van Den Bosch (2 or More) (1) | 151.00 | Bet365 |
| Benno Kaltefleiter (3 or More) (2) | 201.00 | Bet365 |
| Kastriot Imeri (3 or More) (1) | 201.00 | Bet365 |
| Ridle Baku (3 or More) (2) | 201.00 | Bet365 |
| Robert Skov (3 or More) (1) | 201.00 | Bet365 |
| David Raum (3 or More) (2) | 251.00 | Bet365 |
| Nicolas Seiwald (3 or More) (2) | 251.00 | Bet365 |
| Abdoul Kone (3 or More) (2) | 401.00 | Bet365 |
| Andras Schafer (3 or More) (1) | 401.00 | Bet365 |
| Benjamin Henrichs (3 or More) (2) | 401.00 | Bet365 |
| Max Finkgrafe (3 or More) (2) | 401.00 | Bet365 |
| Willi Orban (3 or More) (2) | 401.00 | Bet365 |
| Aljoscha Kemlein (3 or More) (1) | 501.00 | Bet365 |
| Castello Lukeba (3 or More) (2) | 501.00 | Bet365 |
| Christopher Trimmel (3 or More) (1) | 501.00 | Bet365 |
| Derrick Kohn (3 or More) (1) | 501.00 | Bet365 |
| Janik Haberer (3 or More) (1) | 501.00 | Bet365 |
| Josip Juranovic (3 or More) (1) | 501.00 | Bet365 |
| Leopold Querfeld (3 or More) (1) | 501.00 | Bet365 |
| Lukas Klostermann (3 or More) (2) | 501.00 | Bet365 |
| Maxime Esteve (3 or More) (2) | 501.00 | Bet365 |
| Michel Aebischer (3 or More) (1) | 501.00 | Bet365 |
| Ohis Uduokhai (3 or More) (1) | 501.00 | Bet365 |
| Rani Khedira (3 or More) (1) | 501.00 | Bet365 |
| Tom Rothe (3 or More) (1) | 501.00 | Bet365 |
| Zeno Van Den Bosch (3 or More) (1) | 501.00 | Bet365 |
Goal Method
| Player / Selection | Best Price | Book |
|---|---|---|
| Marc Guiu (Header) (2) | 8.50 | Bet365 |
| Romulo da Cruz (Outside the Box) (2) | 8.50 | Bet365 |
| Emmanuel Latte Lath (Header) (1) | 9.00 | Bet365 |
| Andrija Maksimovic (Outside the Box) (2) | 10.00 | Bet365 |
| Antonio Nusa (Outside the Box) (2) | 10.00 | Bet365 |
| Christopher Nkunku (Header) (2) | 10.00 | Bet365 |
| Johan Bakayoko (Outside the Box) (2) | 10.00 | Bet365 |
| Mekhi Gray (Header) (1) | 10.00 | Bet365 |
| Brajan Gruda (Outside the Box) (2) | 11.00 | Bet365 |
| Neil El Aynaoui (Header) (2) | 11.00 | Bet365 |
| Neil El Aynaoui (Outside the Box) (2) | 11.00 | Bet365 |
| Tidiam Gomis (Outside the Box) (2) | 11.00 | Bet365 |
| Abdoul Kone (Header) (2) | 12.00 | Bet365 |
| Christopher Nkunku (Outside the Box) (2) | 12.00 | Bet365 |
| Livan Burcu (Outside the Box) (1) | 12.00 | Bet365 |
| Willi Orban (Header) (2) | 12.00 | Bet365 |
| Emmanuel Latte Lath (Outside the Box) (1) | 13.00 | Bet365 |
| Ezechiel Banzuzi (Header) (2) | 13.00 | Bet365 |
| Ezechiel Banzuzi (Outside the Box) (2) | 13.00 | Bet365 |
| Kastriot Imeri (Outside the Box) (1) | 13.00 | Bet365 |
| Ridle Baku (Outside the Box) (2) | 13.00 | Bet365 |
| Romulo da Cruz (Header) (2) | 13.00 | Bet365 |
| Benno Kaltefleiter (Header) (2) | 15.00 | Bet365 |
| Brajan Gruda (Header) (2) | 15.00 | Bet365 |
| Castello Lukeba (Header) (2) | 15.00 | Bet365 |
| Mekhi Gray (Outside the Box) (1) | 15.00 | Bet365 |
| Rocco Reitz (Outside the Box) (2) | 15.00 | Bet365 |
| Samba Konate (Outside the Box) (2) | 15.00 | Bet365 |
| Tidiam Gomis (Header) (2) | 15.00 | Bet365 |
| Assan Ouedraogo (Outside the Box) (2) | 17.00 | Bet365 |
| Leopold Querfeld (Header) (1) | 17.00 | Bet365 |
| Marin Ljubicic (Header) (1) | 17.00 | Bet365 |
| Marin Ljubicic (Outside the Box) (1) | 17.00 | Bet365 |
| Maxime Esteve (Header) (2) | 17.00 | Bet365 |
| Samba Konate (Header) (2) | 17.00 | Bet365 |
| Andrija Maksimovic (Header) (2) | 19.00 | Bet365 |
| Ohis Uduokhai (Header) (1) | 19.00 | Bet365 |
| Benno Kaltefleiter (Outside the Box) (2) | 21.00 | Bet365 |
| Lukas Klostermann (Header) (2) | 21.00 | Bet365 |
| Marc Guiu (Outside the Box) (2) | 21.00 | Bet365 |
Show 52 more
| Michel Aebischer (Outside the Box) (1) | 21.00 | Bet365 |
| Antonio Nusa (Header) (2) | 23.00 | Bet365 |
| Johan Bakayoko (Header) (2) | 23.00 | Bet365 |
| Nicolas Seiwald (Outside the Box) (2) | 23.00 | Bet365 |
| Robert Skov (Outside the Box) (1) | 23.00 | Bet365 |
| Zeno Van Den Bosch (Header) (1) | 23.00 | Bet365 |
| Andras Schafer (Outside the Box) (1) | 26.00 | Bet365 |
| Assan Ouedraogo (Header) (2) | 26.00 | Bet365 |
| David Raum (Outside the Box) (2) | 26.00 | Bet365 |
| Max Finkgrafe (Outside the Box) (2) | 26.00 | Bet365 |
| David Raum (Header) (2) | 29.00 | Bet365 |
| Nicolas Seiwald (Header) (2) | 29.00 | Bet365 |
| Oliver Burke (Header) (1) | 29.00 | Bet365 |
| Tim Skarke (Outside the Box) (1) | 29.00 | Bet365 |
| Benjamin Henrichs (Outside the Box) (2) | 34.00 | Bet365 |
| Josip Juranovic (Outside the Box) (1) | 34.00 | Bet365 |
| Lukas Klostermann (Outside the Box) (2) | 34.00 | Bet365 |
| Rani Khedira (Outside the Box) (1) | 34.00 | Bet365 |
| Ridle Baku (Header) (2) | 34.00 | Bet365 |
| Rocco Reitz (Header) (2) | 34.00 | Bet365 |
| Janik Haberer (Header) (1) | 41.00 | Bet365 |
| Janik Haberer (Outside the Box) (1) | 41.00 | Bet365 |
| Linus Guther (Header) (1) | 41.00 | Bet365 |
| Linus Guther (Outside the Box) (1) | 41.00 | Bet365 |
| Livan Burcu (Header) (1) | 41.00 | Bet365 |
| Michel Aebischer (Header) (1) | 41.00 | Bet365 |
| Oliver Burke (Outside the Box) (1) | 41.00 | Bet365 |
| Tim Skarke (Header) (1) | 41.00 | Bet365 |
| Tom Rothe (Header) (1) | 41.00 | Bet365 |
| Tom Rothe (Outside the Box) (1) | 41.00 | Bet365 |
| Woo-yeong Jeong (Header) (1) | 41.00 | Bet365 |
| Woo-yeong Jeong (Outside the Box) (1) | 41.00 | Bet365 |
| Aljoscha Kemlein (Outside the Box) (1) | 51.00 | Bet365 |
| Benjamin Henrichs (Header) (2) | 51.00 | Bet365 |
| Christopher Trimmel (Outside the Box) (1) | 51.00 | Bet365 |
| Kastriot Imeri (Header) (1) | 51.00 | Bet365 |
| Robert Skov (Header) (1) | 51.00 | Bet365 |
| Abdoul Kone (Outside the Box) (2) | 67.00 | Bet365 |
| Andras Schafer (Header) (1) | 67.00 | Bet365 |
| Derrick Kohn (Outside the Box) (1) | 67.00 | Bet365 |
| Max Finkgrafe (Header) (2) | 67.00 | Bet365 |
| Aljoscha Kemlein (Header) (1) | 81.00 | Bet365 |
| Castello Lukeba (Outside the Box) (2) | 81.00 | Bet365 |
| Christopher Trimmel (Header) (1) | 81.00 | Bet365 |
| Rani Khedira (Header) (1) | 81.00 | Bet365 |
| Maxime Esteve (Outside the Box) (2) | 101.00 | Bet365 |
| Willi Orban (Outside the Box) (2) | 101.00 | Bet365 |
| Leopold Querfeld (Outside the Box) (1) | 126.00 | Bet365 |
| Ohis Uduokhai (Outside the Box) (1) | 126.00 | Bet365 |
| Derrick Kohn (Header) (1) | 151.00 | Bet365 |
| Josip Juranovic (Header) (1) | 151.00 | Bet365 |
| Zeno Van Den Bosch (Outside the Box) (1) | 151.00 | Bet365 |
Player Shots on Target
| Player / Selection | Best Price | Book |
|---|---|---|
| Ohis Uduokhai (1) | 5.00 | Bet365 |
| Derrick Kohn (1) | 5.50 | Bet365 |
| Josip Juranovic (1) | 5.50 | Bet365 |
| Zeno Van Den Bosch (1) | 5.50 | Bet365 |
| Leopold Querfeld (1) | 6.00 | Bet365 |
| Rani Khedira (1) | 6.00 | Bet365 |
| Benno Kaltefleiter (2) | 9.00 | Bet365 |
| Kastriot Imeri (1) | 9.00 | Bet365 |
| Robert Skov (1) | 9.00 | Bet365 |
| Benjamin Henrichs (2) | 11.00 | Bet365 |
| David Raum (2) | 11.00 | Bet365 |
| Emmanuel Latte Lath (1) | 11.00 | Bet365 |
| Nicolas Seiwald (2) | 11.00 | Bet365 |
| Christopher Nkunku (2) | 13.00 | Bet365 |
| Max Finkgrafe (2) | 13.00 | Bet365 |
| Samba Konate (2) | 13.00 | Bet365 |
| Willi Orban (2) | 13.00 | Bet365 |
| Aljoscha Kemlein (1) | 15.00 | Bet365 |
| Johan Bakayoko (2) | 15.00 | Bet365 |
| Marin Ljubicic (1) | 15.00 | Bet365 |
| Michel Aebischer (1) | 15.00 | Bet365 |
| Abdoul Kone (2) | 17.00 | Bet365 |
| Andras Schafer (1) | 17.00 | Bet365 |
| Andrija Maksimovic (2) | 17.00 | Bet365 |
| Ezechiel Banzuzi (2) | 17.00 | Bet365 |
| Romulo da Cruz (2) | 17.00 | Bet365 |
| Tom Rothe (1) | 17.00 | Bet365 |
| Antonio Nusa (2) | 19.00 | Bet365 |
| Assan Ouedraogo (2) | 19.00 | Bet365 |
| Christopher Trimmel (1) | 19.00 | Bet365 |
| Janik Haberer (1) | 19.00 | Bet365 |
| Livan Burcu (1) | 19.00 | Bet365 |
| Rocco Reitz (2) | 19.00 | Bet365 |
| Woo-yeong Jeong (1) | 19.00 | Bet365 |
| Brajan Gruda (2) | 21.00 | Bet365 |
| Castello Lukeba (2) | 21.00 | Bet365 |
| Linus Guther (1) | 21.00 | Bet365 |
| Lukas Klostermann (2) | 21.00 | Bet365 |
| Marc Guiu (2) | 21.00 | Bet365 |
| Maxime Esteve (2) | 21.00 | Bet365 |
Player Shots
| Player / Selection | Best Price | Book |
|---|---|---|
| Christopher Trimmel (1) | 11.00 | Bet365 |
| Janik Haberer (1) | 11.00 | Bet365 |
| Benjamin Henrichs (2) | 15.00 | Bet365 |
| Castello Lukeba (2) | 15.00 | Bet365 |
| Lukas Klostermann (2) | 15.00 | Bet365 |
| Maxime Esteve (2) | 15.00 | Bet365 |
| Nicolas Seiwald (2) | 15.00 | Bet365 |
| Ridle Baku (2) | 15.00 | Bet365 |
| Christopher Nkunku (2) | 17.00 | Bet365 |
| Johan Bakayoko (2) | 17.00 | Bet365 |
| Marc Guiu (2) | 17.00 | Bet365 |
| Marin Ljubicic (1) | 17.00 | Bet365 |
| Max Finkgrafe (2) | 17.00 | Bet365 |
| Rani Khedira (1) | 17.00 | Bet365 |
| Robert Skov (1) | 17.00 | Bet365 |
| Samba Konate (2) | 17.00 | Bet365 |
| Willi Orban (2) | 17.00 | Bet365 |
| Aljoscha Kemlein (1) | 19.00 | Bet365 |
| Andrija Maksimovic (2) | 19.00 | Bet365 |
