Bayern Munich vs 1. FC Cologne odds
Best price on Bayern Munich: 1.11 at 1xBet
View Bayern Munich @ 1.11 at 1xBetWhere to bet · best price per outcome
Longest decimal price across our sportsbooks. Stake $1, $10 or $100 to see what comes back.
Best odds across our sportsbooks
Best price in each column highlighted. Tap any price to bet. Books sorted by their longest price. Arrows show 24h movement.Best price highlighted in green. We compare every sportsbook we track in real time. How we calculate value.
Double Chance
Bayern Munich or 1. FC Cologne
1.06
1xBet
Bayern Munich or Draw
1.01
Bet365
Draw or 1. FC Cologne
9.00
Bet365
Draw No Bet
Bayern Munich
1.02
Bet365
1. FC Cologne
19.00
Bet365
Goals Over/Under
Over 3.0
1.27
1xBet
Under 3.0
3.90
Bet365
Both Teams to Score
Yes
1.95
Bet365
No
1.88
1xBet
Goals Over/Under - 1st Half
Over 1.0
1.19
Bet365
Under 1.0
4.50
Bet365
Handicap - 1st Half
Bayern Munich -2.75
6.00
Bet365
1. FC Cologne +2.75
1.13
Bet365
Bayern Munich Total Goals
Over 1.5
1.11
1xBet
Under 1.5
7.00
Bet365
1. FC Cologne Total Goals
Over 0.5
1.85
1xBet
Under 0.5
1.90
1xBet
Handicap
Bayern Munich -4.5
4.14
1xBet
1. FC Cologne +4.5
1.24
Roobet
Player props
44 players
Anytime goalscorer, shots, fouls, cards. Tap a player for full prop markets across all upcoming fixtures.

All prices, by market
Anytime Goalscorer
| Player / Selection | Best Price | Book |
|---|---|---|
| Harry Kane | 1.33 | Bet365 |
| Jamal Musiala | 1.83 | Bet365 |
| Ismael Saibari | 1.95 | Bet365 |
| Luis Diaz | 1.95 | Bet365 |
| Michael Olise | 1.95 | Bet365 |
| Lennart Karl | 2.10 | Bet365 |
| Serge Gnabry | 2.10 | Bet365 |
| Nathaniel Brown | 2.75 | Bet365 |
| Bara Ndiaye | 3.50 | Bet365 |
| Tom Bischof | 3.50 | Bet365 |
| Aleksandar Pavlovic | 5.00 | Bet365 |
| Ragnar Ache | 5.00 | Bet365 |
| Alphonso Davies | 5.50 | Bet365 |
| Hiroki Ito | 5.50 | Bet365 |
| Jonathan Tah | 5.50 | Bet365 |
| Joshua Kimmich | 5.50 | Bet365 |
| Konrad Laimer | 5.50 | Bet365 |
| Sacha Boey | 5.50 | Bet365 |
| Said El Mala | 5.50 | Bet365 |
| Thijs Dallinga | 5.50 | Bet365 |
| Imad Rondic | 6.00 | Bet365 |
| Luca Waldschmidt | 6.00 | Bet365 |
| Marius Bulter | 6.00 | Bet365 |
| Dayot Upamecano | 7.50 | Bet365 |
| Josip Stanisic | 7.50 | Bet365 |
| Mikey Moore | 7.50 | Bet365 |
| Min-Jae Kim | 8.50 | Bet365 |
| Reigan Heskey | 8.50 | Bet365 |
| Isak Johannesson | 10.00 | Bet365 |
| Jan Thielmann | 10.00 | Bet365 |
| Linton Maina | 10.00 | Bet365 |
| Paul Okon-Engstler | 10.00 | Bet365 |
| Alessio Castro-Montes | 13.00 | Bet365 |
| Assad Kotya-Fofana | 17.00 | Bet365 |
| Ellyes Skhiri | 17.00 | Bet365 |
| Borna Sosa | 19.00 | Bet365 |
| Jahmai Simpson-Pusey | 19.00 | Bet365 |
| Joel Schmied | 19.00 | Bet365 |
| Jonathan Friemel | 19.00 | Bet365 |
| Luka Lochoshvili | 19.00 | Bet365 |
Player To Score or Assist
| Player / Selection | Best Price | Book |
|---|---|---|
| Harry Kane (Score or Assist) (1) | 1.18 | Bet365 |
| Michael Olise (Score or Assist) (1) | 1.25 | Bet365 |
| Harry Kane (Score) (1) | 1.33 | Bet365 |
| Jamal Musiala (Score or Assist) (1) | 1.36 | Bet365 |
| Luis Diaz (Score or Assist) (1) | 1.36 | Bet365 |
| Serge Gnabry (Score or Assist) (1) | 1.40 | Bet365 |
| Ismael Saibari (Score or Assist) (1) | 1.44 | Bet365 |
| Lennart Karl (Score or Assist) (1) | 1.44 | Bet365 |
| Nathaniel Brown (Score or Assist) (1) | 1.73 | Bet365 |
| Jamal Musiala (Score) (1) | 1.83 | Bet365 |
| Tom Bischof (Score or Assist) (1) | 1.91 | Bet365 |
| Michael Olise (Assist) (1) | 1.95 | Bet365 |
| Ismael Saibari (Score) (1) | 1.95 | Bet365 |
| Luis Diaz (Score) (1) | 1.95 | Bet365 |
| Michael Olise (Score) (1) | 1.95 | Bet365 |
| Bara Ndiaye (Score or Assist) (1) | 2.05 | Bet365 |
| Joshua Kimmich (Score or Assist) (1) | 2.05 | Bet365 |
| Lennart Karl (Score) (1) | 2.10 | Bet365 |
| Serge Gnabry (Score) (1) | 2.10 | Bet365 |
| Konrad Laimer (Score or Assist) (1) | 2.30 | Bet365 |
| Josip Stanisic (Score or Assist) (1) | 2.50 | Bet365 |
| Luis Diaz (Assist) (1) | 2.50 | Bet365 |
| Serge Gnabry (Assist) (1) | 2.50 | Bet365 |
| Alphonso Davies (Score or Assist) (1) | 2.60 | Bet365 |
| Jamal Musiala (Assist) (1) | 2.63 | Bet365 |
| Sacha Boey (Score or Assist) (1) | 2.63 | Bet365 |
| Hiroki Ito (Score or Assist) (1) | 2.75 | Bet365 |
| Ismael Saibari (Assist) (1) | 2.75 | Bet365 |
| Lennart Karl (Assist) (1) | 2.75 | Bet365 |
| Nathaniel Brown (Score) (1) | 2.75 | Bet365 |
| Joshua Kimmich (Assist) (1) | 3.00 | Bet365 |
| Aleksandar Pavlovic (Score or Assist) (1) | 3.25 | Bet365 |
| Bara Ndiaye (Score) (1) | 3.50 | Bet365 |
| Harry Kane (Assist) (1) | 3.50 | Bet365 |
| Nathaniel Brown (Assist) (1) | 3.50 | Bet365 |
| Tom Bischof (Assist) (1) | 3.50 | Bet365 |
| Tom Bischof (Score) (1) | 3.50 | Bet365 |
| Ragnar Ache (Score or Assist) (2) | 3.60 | Bet365 |
| Josip Stanisic (Assist) (1) | 3.75 | Bet365 |
| Konrad Laimer (Assist) (1) | 3.75 | Bet365 |
Show 92 more
| Bara Ndiaye (Assist) (1) | 4.00 | Bet365 |
| Jonathan Tah (Score or Assist) (1) | 4.00 | Bet365 |
| Marius Bulter (Score or Assist) (2) | 4.00 | Bet365 |
| Said El Mala (Score or Assist) (2) | 4.00 | Bet365 |
| Thijs Dallinga (Score or Assist) (2) | 4.00 | Bet365 |
| Alphonso Davies (Assist) (1) | 4.33 | Bet365 |
| Imad Rondic (Score or Assist) (2) | 4.50 | Bet365 |
| Luca Waldschmidt (Score or Assist) (2) | 4.50 | Bet365 |
| Sacha Boey (Assist) (1) | 4.50 | Bet365 |
| Mikey Moore (Score or Assist) (2) | 4.75 | Bet365 |
| Aleksandar Pavlovic (Score) (1) | 5.00 | Bet365 |
| Dayot Upamecano (Score or Assist) (1) | 5.00 | Bet365 |
| Hiroki Ito (Assist) (1) | 5.00 | Bet365 |
| Ragnar Ache (Score) (2) | 5.00 | Bet365 |
| Alphonso Davies (Score) (1) | 5.50 | Bet365 |
| Hiroki Ito (Score) (1) | 5.50 | Bet365 |
| Jonathan Tah (Score) (1) | 5.50 | Bet365 |
| Joshua Kimmich (Score) (1) | 5.50 | Bet365 |
| Konrad Laimer (Score) (1) | 5.50 | Bet365 |
| Sacha Boey (Score) (1) | 5.50 | Bet365 |
| Said El Mala (Score) (2) | 5.50 | Bet365 |
| Thijs Dallinga (Score) (2) | 5.50 | Bet365 |
| Imad Rondic (Score) (2) | 6.00 | Bet365 |
| Isak Johannesson (Score or Assist) (2) | 6.00 | Bet365 |
| Jan Thielmann (Score or Assist) (2) | 6.00 | Bet365 |
| Linton Maina (Score or Assist) (2) | 6.00 | Bet365 |
| Luca Waldschmidt (Score) (2) | 6.00 | Bet365 |
| Marius Bulter (Score) (2) | 6.00 | Bet365 |
| Min-Jae Kim (Score or Assist) (1) | 6.00 | Bet365 |
| Reigan Heskey (Score or Assist) (2) | 6.00 | Bet365 |
| Paul Okon-Engstler (Score or Assist) (2) | 6.50 | Bet365 |
| Alessio Castro-Montes (Score or Assist) (2) | 7.00 | Bet365 |
| Aleksandar Pavlovic (Assist) (1) | 7.50 | Bet365 |
| Dayot Upamecano (Score) (1) | 7.50 | Bet365 |
| Josip Stanisic (Score) (1) | 7.50 | Bet365 |
| Mikey Moore (Score) (2) | 7.50 | Bet365 |
| Borna Sosa (Score or Assist) (2) | 8.00 | Bet365 |
| Jonathan Friemel (Score or Assist) (2) | 8.50 | Bet365 |
| Min-Jae Kim (Score) (1) | 8.50 | Bet365 |
| Reigan Heskey (Score) (2) | 8.50 | Bet365 |
| Sebastian Sebulonsen (Score or Assist) (2) | 8.50 | Bet365 |
| Mikey Moore (Assist) (2) | 9.00 | Bet365 |
| Borna Sosa (Assist) (2) | 10.00 | Bet365 |
| Ellyes Skhiri (Score or Assist) (2) | 10.00 | Bet365 |
| Isak Johannesson (Score) (2) | 10.00 | Bet365 |
| Jan Thielmann (Score) (2) | 10.00 | Bet365 |
| Linton Maina (Assist) (2) | 10.00 | Bet365 |
| Linton Maina (Score) (2) | 10.00 | Bet365 |
| Marius Bulter (Assist) (2) | 10.00 | Bet365 |
| Paul Okon-Engstler (Score) (2) | 10.00 | Bet365 |
| Ragnar Ache (Assist) (2) | 10.00 | Bet365 |
| Tom Krauss (Score or Assist) (2) | 10.00 | Bet365 |
| Alessio Castro-Montes (Assist) (2) | 11.00 | Bet365 |
| Assad Kotya-Fofana (Score or Assist) (2) | 11.00 | Bet365 |
| Dayot Upamecano (Assist) (1) | 11.00 | Bet365 |
| Isak Johannesson (Assist) (2) | 11.00 | Bet365 |
| Jan Thielmann (Assist) (2) | 11.00 | Bet365 |
| Joel Schmied (Score or Assist) (2) | 11.00 | Bet365 |
| Jonathan Friemel (Assist) (2) | 11.00 | Bet365 |
| Jonathan Tah (Assist) (1) | 11.00 | Bet365 |
| Paul Okon-Engstler (Assist) (2) | 11.00 | Bet365 |
| Said El Mala (Assist) (2) | 11.00 | Bet365 |
| Sebastian Sebulonsen (Assist) (2) | 11.00 | Bet365 |
| Thijs Dallinga (Assist) (2) | 11.00 | Bet365 |
| Gideon Mensah (Score or Assist) (2) | 12.00 | Bet365 |
| Imad Rondic (Assist) (2) | 12.00 | Bet365 |
| Jahmai Simpson-Pusey (Score or Assist) (2) | 12.00 | Bet365 |
| Luca Waldschmidt (Assist) (2) | 12.00 | Bet365 |
| Reigan Heskey (Assist) (2) | 12.00 | Bet365 |
| Alessio Castro-Montes (Score) (2) | 13.00 | Bet365 |
| Gideon Mensah (Assist) (2) | 13.00 | Bet365 |
| Min-Jae Kim (Assist) (1) | 13.00 | Bet365 |
| Tom Krauss (Assist) (2) | 13.00 | Bet365 |
| Joel Schmied (Assist) (2) | 15.00 | Bet365 |
| Luka Lochoshvili (Score or Assist) (2) | 15.00 | Bet365 |
| Ellyes Skhiri (Assist) (2) | 16.00 | Bet365 |
| Assad Kotya-Fofana (Assist) (2) | 17.00 | Bet365 |
| Assad Kotya-Fofana (Score) (2) | 17.00 | Bet365 |
| Ellyes Skhiri (Score) (2) | 17.00 | Bet365 |
| Jahmai Simpson-Pusey (Assist) (2) | 17.00 | Bet365 |
| Borna Sosa (Score) (2) | 19.00 | Bet365 |
| Jahmai Simpson-Pusey (Score) (2) | 19.00 | Bet365 |
| Joel Schmied (Score) (2) | 19.00 | Bet365 |
| Jonathan Friemel (Score) (2) | 19.00 | Bet365 |
| Luka Lochoshvili (Score) (2) | 19.00 | Bet365 |
| Rav van den Berg (Score or Assist) (2) | 19.00 | Bet365 |
| Sebastian Sebulonsen (Score) (2) | 19.00 | Bet365 |
| Tom Krauss (Score) (2) | 19.00 | Bet365 |
| Luka Lochoshvili (Assist) (2) | 26.00 | Bet365 |
| Rav van den Berg (Assist) (2) | 26.00 | Bet365 |
| Rav van den Berg (Score) (2) | 29.00 | Bet365 |
| Gideon Mensah (Score) (2) | 34.00 | Bet365 |
Multi Scorers
| Player / Selection | Best Price | Book |
|---|---|---|
| Harry Kane (2 or More) (1) | 2.60 | Bet365 |
| Jamal Musiala (2 or More) (1) | 5.50 | Bet365 |
| Harry Kane (3 or More) (1) | 6.50 | Bet365 |
| Ismael Saibari (2 or More) (1) | 6.50 | Bet365 |
| Luis Diaz (2 or More) (1) | 6.50 | Bet365 |
| Michael Olise (2 or More) (1) | 6.50 | Bet365 |
| Lennart Karl (2 or More) (1) | 7.00 | Bet365 |
| Serge Gnabry (2 or More) (1) | 7.00 | Bet365 |
| Nathaniel Brown (2 or More) (1) | 13.00 | Bet365 |
| Bara Ndiaye (2 or More) (1) | 21.00 | Bet365 |
| Jamal Musiala (3 or More) (1) | 21.00 | Bet365 |
| Tom Bischof (2 or More) (1) | 21.00 | Bet365 |
| Ismael Saibari (3 or More) (1) | 23.00 | Bet365 |
| Luis Diaz (3 or More) (1) | 23.00 | Bet365 |
| Michael Olise (3 or More) (1) | 23.00 | Bet365 |
| Lennart Karl (3 or More) (1) | 29.00 | Bet365 |
| Serge Gnabry (3 or More) (1) | 29.00 | Bet365 |
| Aleksandar Pavlovic (2 or More) (1) | 41.00 | Bet365 |
| Ragnar Ache (2 or More) (2) | 41.00 | Bet365 |
| Alphonso Davies (2 or More) (1) | 51.00 | Bet365 |
| Hiroki Ito (2 or More) (1) | 51.00 | Bet365 |
| Imad Rondic (2 or More) (2) | 51.00 | Bet365 |
| Jonathan Tah (2 or More) (1) | 51.00 | Bet365 |
| Joshua Kimmich (2 or More) (1) | 51.00 | Bet365 |
| Konrad Laimer (2 or More) (1) | 51.00 | Bet365 |
| Luca Waldschmidt (2 or More) (2) | 51.00 | Bet365 |
| Marius Bulter (2 or More) (2) | 51.00 | Bet365 |
| Sacha Boey (2 or More) (1) | 51.00 | Bet365 |
| Said El Mala (2 or More) (2) | 51.00 | Bet365 |
| Thijs Dallinga (2 or More) (2) | 51.00 | Bet365 |
| Nathaniel Brown (3 or More) (1) | 67.00 | Bet365 |
| Dayot Upamecano (2 or More) (1) | 81.00 | Bet365 |
| Josip Stanisic (2 or More) (1) | 81.00 | Bet365 |
| Mikey Moore (2 or More) (2) | 81.00 | Bet365 |
| Alessio Castro-Montes (2 or More) (2) | 126.00 | Bet365 |
| Bara Ndiaye (3 or More) (1) | 126.00 | Bet365 |
| Isak Johannesson (2 or More) (2) | 126.00 | Bet365 |
| Jan Thielmann (2 or More) (2) | 126.00 | Bet365 |
| Linton Maina (2 or More) (2) | 126.00 | Bet365 |
| Min-Jae Kim (2 or More) (1) | 126.00 | Bet365 |
Show 48 more
| Paul Okon-Engstler (2 or More) (2) | 126.00 | Bet365 |
| Reigan Heskey (2 or More) (2) | 126.00 | Bet365 |
| Tom Bischof (3 or More) (1) | 126.00 | Bet365 |
| Aleksandar Pavlovic (3 or More) (1) | 151.00 | Bet365 |
| Alphonso Davies (3 or More) (1) | 151.00 | Bet365 |
| Assad Kotya-Fofana (2 or More) (2) | 151.00 | Bet365 |
| Ellyes Skhiri (2 or More) (2) | 151.00 | Bet365 |
| Hiroki Ito (3 or More) (1) | 151.00 | Bet365 |
| Jonathan Tah (3 or More) (1) | 151.00 | Bet365 |
| Joshua Kimmich (3 or More) (1) | 151.00 | Bet365 |
| Konrad Laimer (3 or More) (1) | 151.00 | Bet365 |
| Ragnar Ache (3 or More) (2) | 151.00 | Bet365 |
| Sacha Boey (3 or More) (1) | 151.00 | Bet365 |
| Said El Mala (3 or More) (2) | 151.00 | Bet365 |
| Thijs Dallinga (3 or More) (2) | 151.00 | Bet365 |
| Borna Sosa (2 or More) (2) | 201.00 | Bet365 |
| Imad Rondic (3 or More) (2) | 201.00 | Bet365 |
| Jahmai Simpson-Pusey (2 or More) (2) | 201.00 | Bet365 |
| Joel Schmied (2 or More) (2) | 201.00 | Bet365 |
| Jonathan Friemel (2 or More) (2) | 201.00 | Bet365 |
| Luca Waldschmidt (3 or More) (2) | 201.00 | Bet365 |
| Luka Lochoshvili (2 or More) (2) | 201.00 | Bet365 |
| Marius Bulter (3 or More) (2) | 201.00 | Bet365 |
| Sebastian Sebulonsen (2 or More) (2) | 201.00 | Bet365 |
| Tom Krauss (2 or More) (2) | 201.00 | Bet365 |
| Dayot Upamecano (3 or More) (1) | 301.00 | Bet365 |
| Josip Stanisic (3 or More) (1) | 301.00 | Bet365 |
| Mikey Moore (3 or More) (2) | 301.00 | Bet365 |
| Rav van den Berg (2 or More) (2) | 351.00 | Bet365 |
| Gideon Mensah (2 or More) (2) | 451.00 | Bet365 |
| Min-Jae Kim (3 or More) (1) | 451.00 | Bet365 |
| Reigan Heskey (3 or More) (2) | 451.00 | Bet365 |
| Alessio Castro-Montes (3 or More) (2) | 501.00 | Bet365 |
| Assad Kotya-Fofana (3 or More) (2) | 501.00 | Bet365 |
| Borna Sosa (3 or More) (2) | 501.00 | Bet365 |
| Ellyes Skhiri (3 or More) (2) | 501.00 | Bet365 |
| Gideon Mensah (3 or More) (2) | 501.00 | Bet365 |
| Isak Johannesson (3 or More) (2) | 501.00 | Bet365 |
| Jahmai Simpson-Pusey (3 or More) (2) | 501.00 | Bet365 |
| Jan Thielmann (3 or More) (2) | 501.00 | Bet365 |
| Joel Schmied (3 or More) (2) | 501.00 | Bet365 |
| Jonathan Friemel (3 or More) (2) | 501.00 | Bet365 |
| Linton Maina (3 or More) (2) | 501.00 | Bet365 |
| Luka Lochoshvili (3 or More) (2) | 501.00 | Bet365 |
| Paul Okon-Engstler (3 or More) (2) | 501.00 | Bet365 |
| Rav van den Berg (3 or More) (2) | 501.00 | Bet365 |
| Sebastian Sebulonsen (3 or More) (2) | 501.00 | Bet365 |
| Tom Krauss (3 or More) (2) | 501.00 | Bet365 |
Goal Method
| Player / Selection | Best Price | Book |
|---|---|---|
| Harry Kane (Header) (1) | 4.00 | Bet365 |
| Ismael Saibari (Outside the Box) (1) | 5.50 | Bet365 |
| Michael Olise (Outside the Box) (1) | 6.00 | Bet365 |
| Harry Kane (Outside the Box) (1) | 8.00 | Bet365 |
| Jamal Musiala (Outside the Box) (1) | 8.00 | Bet365 |
| Jonathan Tah (Header) (1) | 8.00 | Bet365 |
| Tom Bischof (Outside the Box) (1) | 8.50 | Bet365 |
| Luis Diaz (Header) (1) | 9.00 | Bet365 |
| Luis Diaz (Outside the Box) (1) | 9.00 | Bet365 |
| Bara Ndiaye (Outside the Box) (1) | 9.50 | Bet365 |
| Hiroki Ito (Header) (1) | 9.50 | Bet365 |
| Lennart Karl (Header) (1) | 9.50 | Bet365 |
| Lennart Karl (Outside the Box) (1) | 9.50 | Bet365 |
| Jamal Musiala (Header) (1) | 11.00 | Bet365 |
| Konrad Laimer (Outside the Box) (1) | 11.00 | Bet365 |
| Joshua Kimmich (Outside the Box) (1) | 12.00 | Bet365 |
| Aleksandar Pavlovic (Outside the Box) (1) | 13.00 | Bet365 |
| Bara Ndiaye (Header) (1) | 13.00 | Bet365 |
| Dayot Upamecano (Header) (1) | 13.00 | Bet365 |
| Min-Jae Kim (Header) (1) | 13.00 | Bet365 |
| Nathaniel Brown (Outside the Box) (1) | 13.00 | Bet365 |
| Serge Gnabry (Outside the Box) (1) | 13.00 | Bet365 |
| Ragnar Ache (Header) (2) | 15.00 | Bet365 |
| Ismael Saibari (Header) (1) | 19.00 | Bet365 |
| Josip Stanisic (Header) (1) | 19.00 | Bet365 |
| Michael Olise (Header) (1) | 19.00 | Bet365 |
| Luca Waldschmidt (Outside the Box) (2) | 21.00 | Bet365 |
| Mikey Moore (Outside the Box) (2) | 21.00 | Bet365 |
| Paul Okon-Engstler (Outside the Box) (2) | 21.00 | Bet365 |
| Ragnar Ache (Outside the Box) (2) | 23.00 | Bet365 |
| Sacha Boey (Outside the Box) (1) | 23.00 | Bet365 |
| Serge Gnabry (Header) (1) | 23.00 | Bet365 |
| Joel Schmied (Header) (2) | 26.00 | Bet365 |
| Joshua Kimmich (Header) (1) | 26.00 | Bet365 |
| Luka Lochoshvili (Header) (2) | 26.00 | Bet365 |
| Marius Bulter (Header) (2) | 26.00 | Bet365 |
| Marius Bulter (Outside the Box) (2) | 26.00 | Bet365 |
| Nathaniel Brown (Header) (1) | 26.00 | Bet365 |
| Said El Mala (Header) (2) | 26.00 | Bet365 |
| Said El Mala (Outside the Box) (2) | 26.00 | Bet365 |
Show 44 more
| Thijs Dallinga (Header) (2) | 26.00 | Bet365 |
| Isak Johannesson (Outside the Box) (2) | 29.00 | Bet365 |
| Jahmai Simpson-Pusey (Header) (2) | 29.00 | Bet365 |
| Linton Maina (Outside the Box) (2) | 29.00 | Bet365 |
| Reigan Heskey (Outside the Box) (2) | 29.00 | Bet365 |
| Tom Bischof (Header) (1) | 29.00 | Bet365 |
| Aleksandar Pavlovic (Header) (1) | 34.00 | Bet365 |
| Alphonso Davies (Outside the Box) (1) | 34.00 | Bet365 |
| Borna Sosa (Outside the Box) (2) | 34.00 | Bet365 |
| Jan Thielmann (Outside the Box) (2) | 34.00 | Bet365 |
| Mikey Moore (Header) (2) | 34.00 | Bet365 |
| Alessio Castro-Montes (Outside the Box) (2) | 41.00 | Bet365 |
| Alphonso Davies (Header) (1) | 41.00 | Bet365 |
| Dayot Upamecano (Outside the Box) (1) | 41.00 | Bet365 |
| Josip Stanisic (Outside the Box) (1) | 41.00 | Bet365 |
| Paul Okon-Engstler (Header) (2) | 41.00 | Bet365 |
| Rav van den Berg (Header) (2) | 41.00 | Bet365 |
| Reigan Heskey (Header) (2) | 41.00 | Bet365 |
| Sacha Boey (Header) (1) | 41.00 | Bet365 |
| Ellyes Skhiri (Outside the Box) (2) | 51.00 | Bet365 |
| Hiroki Ito (Outside the Box) (1) | 51.00 | Bet365 |
| Jonathan Tah (Outside the Box) (1) | 51.00 | Bet365 |
| Konrad Laimer (Header) (1) | 51.00 | Bet365 |
| Luca Waldschmidt (Header) (2) | 51.00 | Bet365 |
| Sebastian Sebulonsen (Outside the Box) (2) | 51.00 | Bet365 |
| Thijs Dallinga (Outside the Box) (2) | 51.00 | Bet365 |
| Jonathan Friemel (Outside the Box) (2) | 67.00 | Bet365 |
| Ellyes Skhiri (Header) (2) | 81.00 | Bet365 |
| Isak Johannesson (Header) (2) | 81.00 | Bet365 |
| Jan Thielmann (Header) (2) | 81.00 | Bet365 |
| Linton Maina (Header) (2) | 81.00 | Bet365 |
| Luka Lochoshvili (Outside the Box) (2) | 81.00 | Bet365 |
| Min-Jae Kim (Outside the Box) (1) | 81.00 | Bet365 |
| Sebastian Sebulonsen (Header) (2) | 81.00 | Bet365 |
| Tom Krauss (Outside the Box) (2) | 81.00 | Bet365 |
| Alessio Castro-Montes (Header) (2) | 101.00 | Bet365 |
| Gideon Mensah (Outside the Box) (2) | 101.00 | Bet365 |
| Jahmai Simpson-Pusey (Outside the Box) (2) | 126.00 | Bet365 |
| Borna Sosa (Header) (2) | 151.00 | Bet365 |
| Joel Schmied (Outside the Box) (2) | 151.00 | Bet365 |
| Jonathan Friemel (Header) (2) | 151.00 | Bet365 |
| Tom Krauss (Header) (2) | 151.00 | Bet365 |
| Rav van den Berg (Outside the Box) (2) | 301.00 | Bet365 |
| Gideon Mensah (Header) (2) | 351.00 | Bet365 |
Player Shots on Target
| Player / Selection | Best Price | Book |
|---|---|---|
| Alessio Castro-Montes (2) | 6.00 | Bet365 |
| Assad Kotya-Fofana (2) | 6.00 | Bet365 |
| Ellyes Skhiri (2) | 6.00 | Bet365 |
| Borna Sosa (2) | 6.50 | Bet365 |
| Jahmai Simpson-Pusey (2) | 6.50 | Bet365 |
| Joel Schmied (2) | 6.50 | Bet365 |
| Jonathan Friemel (2) | 6.50 | Bet365 |
| Luka Lochoshvili (2) | 6.50 | Bet365 |
| Sebastian Sebulonsen (2) | 6.50 | Bet365 |
| Tom Krauss (2) | 6.50 | Bet365 |
| Alphonso Davies (1) | 9.00 | Bet365 |
| Hiroki Ito (1) | 9.00 | Bet365 |
| Jonathan Tah (1) | 9.00 | Bet365 |
| Konrad Laimer (1) | 9.00 | Bet365 |
| Sacha Boey (1) | 9.00 | Bet365 |
| Thijs Dallinga (2) | 9.00 | Bet365 |
| Luca Waldschmidt (2) | 10.00 | Bet365 |
| Marius Bulter (2) | 10.00 | Bet365 |
| Rav van den Berg (2) | 10.00 | Bet365 |
| Tom Bischof (1) | 10.00 | Bet365 |
| Gideon Mensah (2) | 11.00 | Bet365 |
| Bara Ndiaye (1) | 13.00 | Bet365 |
| Dayot Upamecano (1) | 15.00 | Bet365 |
| Josip Stanisic (1) | 15.00 | Bet365 |
| Mikey Moore (2) | 15.00 | Bet365 |
| Harry Kane (1) | 17.00 | Bet365 |
| Jamal Musiala (1) | 17.00 | Bet365 |
| Min-Jae Kim (1) | 17.00 | Bet365 |
| Reigan Heskey (2) | 17.00 | Bet365 |
| Isak Johannesson (2) | 19.00 | Bet365 |
| Jan Thielmann (2) | 19.00 | Bet365 |
| Linton Maina (2) | 19.00 | Bet365 |
| Luis Diaz (1) | 19.00 | Bet365 |
| Paul Okon-Engstler (2) | 19.00 | Bet365 |
| Said El Mala (2) | 19.00 | Bet365 |
| Aleksandar Pavlovic (1) | 21.00 | Bet365 |
| Imad Rondic (2) | 21.00 | Bet365 |
| Ismael Saibari (1) | 21.00 | Bet365 |
| Joshua Kimmich (1) | 21.00 | Bet365 |
| Lennart Karl (1) | 21.00 | Bet365 |
Player Shots
| Player / Selection | Best Price | Book |
|---|---|---|
| Jahmai Simpson-Pusey (2) | 10.00 | Bet365 |
| Joel Schmied (2) | 10.00 | Bet365 |
| Jonathan Friemel (2) | 10.00 | Bet365 |
| Luka Lochoshvili (2) | 10.00 | Bet365 |
| Tom Krauss (2) | 10.00 | Bet365 |
| Isak Johannesson (2) | 13.00 | Bet365 |
| Linton Maina (2) | 13.00 | Bet365 |
| Marius Bulter (2) | 13.00 | Bet365 |
| Paul Okon-Engstler (2) | 13.00 | Bet365 |
| Luis Diaz (1) | 17.00 | Bet365 |
| Nathaniel Brown (1) | 17.00 | Bet365 |
| Tom Bischof (1) | 17.00 | Bet365 |
| Hiroki Ito (1) | 19.00 | Bet365 |
| Imad Rondic (2) | 19.00 | Bet365 |
| Jamal Musiala (1) | 19.00 | Bet365 |
| Joshua Kimmich (1) | 19.00 | Bet365 |
| Rav van den Berg (2) | 19.00 | Bet365 |
| Aleksandar Pavlovic (1) | 21.00 | Bet365 |
| Alessio Castro-Montes (2) | 21.00 | Bet365 |
| Alphonso Davies (1) | 21.00 | Bet365 |
| Assad Kotya-Fofana (2) | 21.00 | Bet365 |
| Bara Ndiaye (1) | 21.00 | Bet365 |
| Borna Sosa (2) | 21.00 | Bet365 |
| Dayot Upamecano (1) | 21.00 | Bet365 |
| Ellyes Skhiri (2) | 21.00 | Bet365 |
| Gideon Mensah (2) | 21.00 | Bet365 |
| Harry Kane (1) | 21.00 | Bet365 |
| Ismael Saibari (1) | 21.00 | Bet365 |
| Jan Thielmann (2) | 21.00 | Bet365 |
| Jonathan Tah (1) | 21.00 | Bet365 |
| Josip Stanisic (1) | 21.00 | Bet365 |
| Konrad Laimer (1) | 21.00 | Bet365 |
| Lennart Karl (1) | 21.00 | Bet365 |
| Luca Waldschmidt (2) | 21.00 | Bet365 |
| Michael Olise (1) | 21.00 | Bet365 |
| Mikey Moore (2) | 21.00 | Bet365 |
| Min-Jae Kim (1) | 21.00 | Bet365 |
| Ragnar Ache (2) | 21.00 | Bet365 |
| Reigan Heskey (2) | 21.00 | Bet365 |
| Sacha Boey (1) | 21.00 | Bet365 |
Form & league context
